mpbs
Plays as mpbs (MTGO)
mpbs has played 6 Standard events with 3 top 8 finishes and a 20-14 record. 0 trophies in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Standard 3 top 8record 20-14 | 13 | 6 | 3 | 0 | 20-14 | |
| Duel Commander 0 top 8record 1-9Aragorn, King of Gondor (1), Ertai Resurrected (1), Light-Paws, Emperor's Voice (1) | 5 | 3 | 0 | 0 | 1-9 | Aragorn, King of Gondor (1), Ertai Resurrected (1), Light-Paws, Emperor's Voice (1) |
| Pioneer 0 top 8record 5-4 | 2 | 2 | 0 | 0 | 5-4 | |
| Legacy 0 top 8record 4-2Dimir Tempo (1) | 2 | 1 | 0 | 0 | 4-2 | Dimir Tempo (1) |
| Pauper 0 top 8record 8-6 | 1 | 2 | 0 | 0 | 8-6 | |
| Modern 0 top 8record 3-4 | 1 | 1 | 0 | 0 | 3-4 | |
| Vintage 0 top 8record 3-3 | 1 | 1 | 0 | 0 | 3-3 |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days