lukejf01
Plays as lukejf01 (MTGO)
lukejf01 has played 2 Pauper events with 0 top 8 finishes and a 10-0 record. 4 trophies in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Pauper 0 top 8record 10-0 | 2 | 2 | 0 | 2 | 10-0 | |
| Vintage 0 top 8record 19-15Breach Storm (1), Tinker Vault (1) | 1 | 6 | 0 | 1 | 19-15 | Breach Storm (1), Tinker Vault (1) |
| Modern 0 top 8record 10-5Amulet Titan (2) | 1 | 3 | 0 | 1 | 10-5 | Amulet Titan (2) |
| Legacy 0 top 8record 6-10Doomsday (1) | 0 | 3 | 0 | 0 | 6-10 | Doomsday (1) |
| Pioneer 0 top 8record 0-3 | 0 | 1 | 0 | 0 | 0-3 |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days