LordOfTheLeash
Plays as LordOfTheLeash (MTGO)
LordOfTheLeash has played 5 Pioneer events with 0 top 8 finishes and a 13-7 record. 8 trophies in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Pioneer 0 top 8record 13-7 | 6 | 5 | 0 | 1 | 13-7 | |
| Modern 0 top 8record 23-5 | 5 | 7 | 0 | 4 | 23-5 | |
| Duel Commander 1 top 8record 3-6Kinnan, Bonder Prodigy (1), Plagon, Lord of the Beach (1) | 5 | 2 | 1 | 0 | 3-6 | Kinnan, Bonder Prodigy (1), Plagon, Lord of the Beach (1) |
| Legacy 0 top 8record 23-14Death and Taxes (2), Mystic Forge (1), Painter (1) | 3 | 6 | 0 | 2 | 23-14 | Death and Taxes (2), Mystic Forge (1), Painter (1) |
| Standard 0 top 8record 12-5 | 3 | 3 | 0 | 1 | 12-5 | |
| Vintage 0 top 8record 3-3White Initiative (1) | 1 | 1 | 0 | 0 | 3-3 | White Initiative (1) |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days