LadyEdith
Plays as LadyEdith (MTGO)
LadyEdith has played 15 Legacy events with 2 top 8 finishes and a 46-25 record. Most played archetype: Death and Taxes. 6 trophies in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Legacy 2 top 8record 46-25Death and Taxes (3) | 28 | 15 | 2 | 5 | 46-25 | Death and Taxes (3) |
| Modern 0 top 8record 1-6 | 2 | 2 | 0 | 0 | 1-6 | |
| Pauper 0 top 8record 5-0Rainbow Elves (1) | 1 | 1 | 0 | 1 | 5-0 | Rainbow Elves (1) |
| Pioneer 0 top 8record 3-8 | 0 | 2 | 0 | 0 | 3-8 | |
| Vintage 0 top 8record 1-4Tinker Vault (1) | 0 | 1 | 0 | 0 | 1-4 | Tinker Vault (1) |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days