king_of_fae
Plays as king_of_fae (MTGO)
king_of_fae has played 3 Legacy events with 3 top 8 finishes and a 12-5 record. Most played archetype: Cephalid Breakfast. 0 trophies in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Legacy 3 top 8record 12-5Cephalid Breakfast (1) | 18 | 3 | 3 | 0 | 12-5 | Cephalid Breakfast (1) |
| Vintage 0 top 8record 25-21Tinker Vault (1) | 6 | 7 | 0 | 0 | 25-21 | Tinker Vault (1) |
| Commander 0 top 8record 6-6Kraum, Ludevic's Opus + Tymna the Weaver (2), Breya, Etherium Shaper (1) | 4 | 3 | 0 | 0 | 6-6 | Kraum, Ludevic's Opus + Tymna the Weaver (2), Breya, Etherium Shaper (1) |
| Modern 0 top 8record 0-4Eldrazi Tron (1) | 0 | 2 | 0 | 0 | 0-4 | Eldrazi Tron (1) |
| Standard 0 top 8record 9-8 | 0 | 2 | 0 | 0 | 9-8 |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days