JTlemmon
Plays as JTlemmon (MTGO)
JTlemmon has played 7 Legacy events with 2 top 8 finishes and a 17-17 record. Most played archetype: Doomsday. 1 trophy in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Legacy 2 top 8record 17-17Doomsday (1), Mystic Forge (1), Sultai Midrange (1) | 12 | 7 | 2 | 1 | 17-17 | Doomsday (1), Mystic Forge (1), Sultai Midrange (1) |
| Vintage 1 top 8record 12-15 | 9 | 5 | 1 | 0 | 12-15 | |
| Modern 0 top 8record 8-11 | 5 | 4 | 0 | 0 | 8-11 | |
| Pauper 0 top 8record 3-6Cycle Storm (1), Gruul Ramp (1) | 2 | 2 | 0 | 0 | 3-6 | Cycle Storm (1), Gruul Ramp (1) |
| Standard 0 top 8record 2-7 | 2 | 2 | 0 | 0 | 2-7 | |
| Duel Commander 0 top 8record 1-3Aragorn, King of Gondor (1) | 1 | 1 | 0 | 0 | 1-3 | Aragorn, King of Gondor (1) |
| Pioneer 0 top 8record 2-7 | 0 | 3 | 0 | 0 | 2-7 |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days