jmarken13
Plays as jmarken13 (MTGO)
jmarken13 has played 8 Pioneer events with 2 top 8 finishes and a 23-16 record. 1 trophy in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Pioneer 2 top 8record 23-16 | 15 | 8 | 2 | 1 | 23-16 | |
| Modern 1 top 8record 16-11 | 12 | 6 | 1 | 0 | 16-11 | |
| Pauper 1 top 8record 12-11Golgari Gardens (4), Mono-Red Kiln Fiend (1) | 5 | 5 | 1 | 0 | 12-11 | Golgari Gardens (4), Mono-Red Kiln Fiend (1) |
| Vintage 0 top 8record 8-10White Initiative (2), Tinker Vault (1) | 1 | 3 | 0 | 0 | 8-10 | White Initiative (2), Tinker Vault (1) |
| Legacy 0 top 8record 2-5Red Stompy (1) | 0 | 2 | 0 | 0 | 2-5 | Red Stompy (1) |
| Standard 0 top 8record 3-5 | 0 | 1 | 0 | 0 | 3-5 |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days