GalaxyXpress
Plays as GalaxyXpress (MTGO)
GalaxyXpress has played 8 Pioneer events with 0 top 8 finishes and a 22-10 record. 4 trophies in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Pioneer 0 top 8record 22-10 | 12 | 8 | 0 | 2 | 22-10 | |
| Legacy 1 top 8record 8-7Death and Taxes (1) | 4 | 4 | 1 | 0 | 8-7 | Death and Taxes (1) |
| Vintage 0 top 8record 15-3 | 2 | 3 | 0 | 2 | 15-3 | |
| Modern 0 top 8record 6-8 | 1 | 3 | 0 | 0 | 6-8 | |
| Standard 0 top 8record 2-3 | 0 | 1 | 0 | 0 | 2-3 |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days