colabat_
Plays as colabat_ (MTGO)
colabat_ has played 4 Pioneer events with 0 top 8 finishes and a 9-8 record. 3 trophies in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Pioneer 0 top 8record 9-8 | 6 | 4 | 0 | 1 | 9-8 | |
| Legacy 1 top 8record 8-11Dimir Midrange (1) | 4 | 5 | 1 | 0 | 8-11 | Dimir Midrange (1) |
| Vintage 0 top 8record 18-10Oath (1), Tinker Vault (1) | 4 | 5 | 0 | 2 | 18-10 | Oath (1), Tinker Vault (1) |
| Pauper 1 top 8record 7-6Dimir Terror (2) | 4 | 2 | 1 | 0 | 7-6 | Dimir Terror (2) |
| Modern 0 top 8record 15-17 | 2 | 7 | 0 | 0 | 15-17 | |
| Standard 0 top 8record 3-3 | 0 | 1 | 0 | 0 | 3-3 |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days