causeofpanic
Plays as causeofpanic (MTGO)
causeofpanic has played 4 Standard events with 1 top 8 finishes and a 13-10 record. 0 trophies in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Standard 1 top 8record 13-10 | 9 | 4 | 1 | 0 | 13-10 | |
| Modern 0 top 8record 4-15Living End (1) | 2 | 5 | 0 | 0 | 4-15 | Living End (1) |
| Legacy 0 top 8record 1-3Red Stompy (1) | 2 | 1 | 0 | 0 | 1-3 | Red Stompy (1) |
| Pioneer 0 top 8record 3-8 | 1 | 3 | 0 | 0 | 3-8 | |
| Vintage 0 top 8record 7-9 | 0 | 2 | 0 | 0 | 7-9 | |
| Pauper 0 top 8record 1-2Pinger Burn (1) | 0 | 1 | 0 | 0 | 1-2 | Pinger Burn (1) |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days