Box
Plays as Box (MTGO)
Box has played 5 Pauper events with 2 top 8 finishes and a 21-2 record. 9 trophies in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Pauper 2 top 8record 21-2 | 11 | 5 | 2 | 3 | 21-2 | |
| Standard 1 top 8record 18-9 | 9 | 6 | 1 | 2 | 18-9 | |
| Pioneer 0 top 8record 10-0 | 2 | 3 | 0 | 2 | 10-0 | |
| Brawl 0 top 8record 10-0Oviya Pashiri, Sage Lifecrafter (2) | 2 | 2 | 0 | 2 | 10-0 | Oviya Pashiri, Sage Lifecrafter (2) |
| Modern 0 top 8record 0-3 | 0 | 2 | 0 | 0 | 0-3 |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days