Mono-Red (Pauper) 
Official MTGO and magic.gg results and paper tournaments, data provided by TopDeck.gg, updated . How we count
Decks of these colors that no archetype rule recognizes yet. The most played cards below help to define a new archetype.
19 decks
Most played cards
| Card | % of decks | Avg. copies |
|---|---|---|
| Mountain | 100% | 15.6 |
| Lightning Bolt | 89% | 3.9 |
| Voldaren Epicure | 63% | 3.8 |
| Fireblast | 58% | 2.6 |
| Clockwork Percussionist | 47% | 4.0 |
| Chain Lightning | 42% | 3.4 |
| Experimental Synthesizer | 42% | 3.8 |
| Goblin Bushwhacker | 42% | 4.0 |
| Goblin Tomb Raider | 42% | 4.0 |
| Great Furnace | 42% | 4.0 |
| Reckless Impulse | 42% | 3.4 |
| Galvanic Blast | 32% | 4.0 |
| Lava Spike | 26% | 4.0 |
| Rift Bolt | 26% | 4.0 |
| Skewer the Critics | 26% | 4.0 |
| Goblin Grenade | 21% | 4.0 |
| Goblin Sledder | 21% | 3.5 |
| Inventor's Axe | 21% | 4.0 |
| Mogg Raider | 21% | 3.0 |
| Thermo-Alchemist | 21% | 3.5 |
| Wrenn's Resolve | 21% | 2.5 |
| Flame Rift | 16% | 2.7 |
| Forgotten Cave | 16% | 1.3 |
| Frogmite | 16% | 4.0 |
| Gingerbrute | 16% | 4.0 |
| Goblin Blast-Runner | 16% | 4.0 |
| Grab the Prize | 16% | 2.7 |
| Kessig Flamebreather | 16% | 3.7 |
| Mogg War Marshal | 16% | 4.0 |
| Needle Drop | 16% | 4.0 |
| Reckless Lackey | 16% | 4.0 |
| Curse of the Pierced Heart | 11% | 4.0 |
| Goblin Cohort | 11% | 4.0 |
| Guttersnipe | 11% | 3.5 |
| Krenko's Command | 11% | 2.0 |
| Mogg Conscripts | 11% | 3.5 |
| Relic of Progenitus | 11% | 2.0 |
| Searing Blaze | 11% | 3.0 |
| Smash to Smithereens | 11% | 2.5 |
| Abrade | 5% | 4.0 |
Recent decks
| Player | Event | Finish |
|---|---|---|
| helldude | Pauper Challenge 32 |
#20 3-3 |
| GiuxGobbo | Pauper League |
5-0 |
| Brasatore | Pauper Challenge 32 |
#3 7-1 |
| helldude | Pauper League |
5-0 |
| helldude | Pauper Challenge 16 |
#11 4-2 |
| Tourach | the300 |
#25 6-2 |
| Victor Tartarat | the300 |
#157 2-5 |
| Patrizio Re dei Goblin | the300 |
#175 3-5 |
| Gilbert Vincent | the300 |
#228 1-5 |
| RadicalDingos | Brew Tournament |
#9 2-2 |
| Victor Tartarat | Brew Tournament |
#17 0-2 |
| Benjamin B | Brew Tournament |
#21 0-3 |
| Patrizio Re dei Goblin | FirstQualifier |
#17 4-2 |
| renaar | Pauper Challenge 32 |
#14 4-2 |
| Alessandro Grombi | TheSideralWolf - tournament series: Pauper #4 |
#59 3-4 |
| Edoardo De Vincenzi | TheSideralWolf - tournament series: Pauper #4 |
#91 1-4 |
| renaar | Pauper Challenge 32 |
#8 5-2 |
| Keez | Pauper Challenge 16 |
#27 0-2 |
| Ramsés (Inu) | Pauper-dum 25K |
#31 2-4 |