Devoted Combo vs Ruby Storm (Modern)
In the last 90 days (top 8 of MTGO tournaments, every round of paper tournaments), Devoted Combo and Ruby Storm met 6 times: Devoted Combo won 2 and lost 4 (games 6-9). Fewer than 10 matches: too few for a reliable percentage.
Devoted Combo
5.1% of the metagame, 479 decks, 67 top 8. Tournament win rate 65% (average 64%).
| Card | % of decks | Avg. copies |
|---|---|---|
| Devoted Druid | 100% | 4.0 |
| Temple Garden | 100% | 1.1 |
| Vizier of Remedies | 100% | 1.0 |
| Badgermole Cub | 100% | 4.0 |
| Boseiju, Who Endures | 100% | 1.6 |
| Dryad Arbor | 100% | 1.9 |
| Nature's Rhythm | 100% | 4.0 |
| Windswept Heath | 100% | 2.4 |
| Green Sun's Zenith | 99% | 4.0 |
| Leyline of Abundance | 99% | 4.0 |
Ruby Storm
3.4% of the metagame, 317 decks, 56 top 8. Tournament win rate 66% (average 64%).
| Card | % of decks | Avg. copies |
|---|---|---|
| Desperate Ritual | 100% | 4.0 |
| Hex Magic | 100% | 4.0 |
| Manamorphose | 100% | 4.0 |
| Mountain | 100% | 3.5 |
| Past in Flames | 100% | 3.0 |
| Pyretic Ritual | 100% | 4.0 |
| Ral, Monsoon Mage | 100% | 4.0 |
| Valakut Awakening | 99% | 1.9 |
| Ruby Medallion | 98% | 4.0 |
| Wrenn's Resolve | 97% | 3.9 |
Latest matches
| Event | Round | Winner | Games | Loser |
|---|---|---|---|---|
| Modern Challenge 16 27 Oct 2026 Quarterfinal | Quarterfinal | Maede (Devoted Combo) 2-1 against Fatone | 2-1 | Fatone |
| Modern Challenge 32 30 Sep 2026 Quarterfinal | Quarterfinal | hugofreitas1 (Ruby Storm) 2-1 against nikroulah | 2-1 | nikroulah |
| Modern Challenge 96 14 Sep 2026 Final | Final | Sciacallo_Rosso (Ruby Storm) 2-1 against Misplacedginger | 2-1 | Misplacedginger |
| Modern Challenge 96 7 Sep 2026 Quarterfinal | Quarterfinal | powered_by_VANYA (Ruby Storm) 2-0 against Dydyk95 | 2-0 | Dydyk95 |
| Merlion Modern Invitational 3 29 Aug 2026 Round 1 | Round 1 | Oscar "OSO" Valenzuela (Ruby Storm) 2-0 against Will Jorquera-Sandoval | 2-0 | Will Jorquera-Sandoval |
| Modern Challenge 64 23 Aug 2026 Semifinal | Semifinal | wallofspikes (Devoted Combo) 2-0 against hugofreitas1 | 2-0 | hugofreitas1 |
Paper tournaments: data provided by TopDeck.gg.