Prowess 

- Player
- chase00111
- Finish
- 5-0
- Event
- Modern League (5-0),
- Archetype
- Prowess
- Format
- Modern
- MTGO price
- 85.63 TIX (GoatBots, 2 Nov)
- Source
- MTGO
Play this deck
Add to my decks
Download for MTGOMTGO
Download for MTG ArenaMTG Arena
Download for Plain textPlain text
Main deck (60)
Sideboard (15)
Main deck (60)
Creatures (14)
Instants (16)
Sorceries (8)
Artifacts (4)
Enchantments (3)
Lands (15)
Sideboard (15)
Compared with the average Prowess list
Average of 15 decks in the last 7 days.
Main deck
More than usual
- +4 Abundant Harvest (4 vs 0.0)
- +4 Manamorphose (4 vs 0.0)
- +4 Reckless Impulse (4 vs 0.0)
- +4 Soul-Scar Mage (4 vs 0.0)
- +3 Underworld Breach (3 vs 0.0)
- +2 Electrostatic Infantry (2 vs 0.0)
- +2 Stomping Ground (2 vs 0.1)
- +2 Mutagenic Growth (4 vs 2.1)
Fewer than usual
- -4 Cori-Steel Cutter (0 vs 4.0)
- -3 Preordain (0 vs 3.5)
- -3 Steam Vents (0 vs 2.8)
- -2 Expressive Iteration (0 vs 2.3)
- -2 Slickshot Show-Off (0 vs 2.3)
- -2 Arid Mesa (0 vs 2.1)
- -1 Fiery Islet (0 vs 1.5)
- -1 Boomerang Basics (0 vs 1.3)
Sideboard
More than usual
- +3 Chalice of the Void (3 vs 0.0)
- +3 Dragon's Claw (3 vs 0.0)
- +3 Shattering Spree (3 vs 0.0)
- +3 Unlicensed Hearse (3 vs 0.0)
- +2 Alpine Moon (2 vs 0.0)
- +1 Jegantha, the Wellspring (1 vs 0.0)
Fewer than usual
- -3 Consign to Memory (0 vs 3.1)
- -3 Unholy Heat (0 vs 2.8)
- -1 Tormod's Crypt (0 vs 1.5)
- -1 Spell Pierce (0 vs 1.1)
- -1 Meltdown (0 vs 1.0)
- -1 Spell Snare (0 vs 1.0)
Most unusual list in this period: esatheking in Modern League (5-0) (25 cards away from the average)






















