Prowess 


- Player
- chase00111
- Finish
- #70 of 130, 3-5
- Event
- Modern Challenge,
- Archetype
- Prowess
- Format
- Modern
- MTGO price
- 75.07 TIX (GoatBots, 2 Nov)
- Source
- MTGO
Play this deck
Add to my decks
Download for MTGOMTGO
Download for MTG ArenaMTG Arena
Download for Plain textPlain text
Main deck (60)
Sideboard (15)
Main deck (60)
Creatures (16)
Instants (16)
Sorceries (4)
Artifacts (4)
Enchantments (3)
Lands (17)
Sideboard (15)
Compared with the average Prowess list
Average of 161 decks in the last 30 days.
Main deck
More than usual
- +4 Sprite Dragon (4 vs 0.0)
- +4 Manamorphose (4 vs 0.0)
- +4 Spirebluff Canal (4 vs 0.0)
- +4 Soul-Scar Mage (4 vs 0.0)
- +3 Underworld Breach (3 vs 0.0)
- +2 Mutagenic Growth (4 vs 2.3)
- +2 Expressive Iteration (4 vs 2.3)
- +1 Mountain (4 vs 2.7)
Fewer than usual
- -4 Cori-Steel Cutter (0 vs 4.0)
- -4 Preordain (0 vs 3.7)
- -3 Slickshot Show-Off (0 vs 2.5)
- -2 Scalding Tarn (0 vs 2.2)
- -2 Boomerang Basics (0 vs 1.7)
- -1 Fiery Islet (0 vs 1.5)
- -1 Pompous Battlemage (0 vs 1.3)
Sideboard
More than usual
- +4 Shattering Spree (4 vs 0.0)
- +3 Dragon's Claw (3 vs 0.0)
- +2 Alpine Moon (2 vs 0.0)
- +2 Flusterstorm (2 vs 0.0)
- +2 Soul-Guide Lantern (2 vs 0.0)
- +1 Jegantha, the Wellspring (1 vs 0.0)
Fewer than usual
- -3 Consign to Memory (0 vs 3.2)
- -3 Unholy Heat (0 vs 2.7)
- -1 Spell Snare (0 vs 1.5)
- -1 Obsidian Charmaw (0 vs 1.3)
- -1 Tormod's Crypt (0 vs 1.0)
Most unusual list in this period: RogerSteady in Modern Challenge 32 (28 cards away from the average)























