Prowess 


- Player
- TubbyBatman
- Finish
- #37 of 38, 0-2
- Event
- Modern Preliminary,
- Archetype
- Prowess
- Format
- Modern
- MTGO price
- 101.90 TIX (GoatBots, 1 Nov)
- Source
- MTGO
Play this deck
Add to my decks
Download for MTGOMTGO
Download for MTG ArenaMTG Arena
Download for Plain textPlain text
Main deck (60)
Sideboard (15)
Main deck (60)
Creatures (16)
Instants (12)
- 2 Gut Shot
- 4 Lava Dart
- 4 Lightning Bolt
- 2 Unholy Heat
Sorceries (8)
Artifacts (4)
Enchantments (3)
Lands (17)
Sideboard (15)
Compared with the average Prowess list
Average of 161 decks in the last 30 days.
Main deck
More than usual
- +4 Questing Druid (4 vs 0.0)
- +4 Tarmogoyf (4 vs 0.0)
- +3 Underworld Breach (3 vs 0.0)
- +2 Wooded Foothills (4 vs 2.0)
- +2 Gut Shot (2 vs 0.1)
- +2 Stomping Ground (2 vs 0.1)
- +2 Scalding Tarn (4 vs 2.2)
- +2 Unholy Heat (2 vs 0.2)
Fewer than usual
- -4 Cori-Steel Cutter (0 vs 4.0)
- -3 Bloodstained Mire (0 vs 3.0)
- -3 Slickshot Show-Off (0 vs 2.5)
- -2 Mutagenic Growth (0 vs 2.3)
- -2 Arid Mesa (0 vs 2.0)
- -2 Boomerang Basics (0 vs 1.7)
- -1 Fiery Islet (0 vs 1.5)
- -1 Pompous Battlemage (0 vs 1.3)
Sideboard
More than usual
- +4 Leyline of the Void (4 vs 0.0)
- +3 Cursed Totem (3 vs 0.0)
- +3 Destructive Revelry (3 vs 0.0)
- +3 Engineered Explosives (3 vs 0.0)
- +2 Flusterstorm (2 vs 0.0)
Fewer than usual
- -3 Consign to Memory (0 vs 3.2)
- -3 Unholy Heat (0 vs 2.7)
- -1 Spell Snare (0 vs 1.5)
- -1 Spell Pierce (0 vs 1.4)
- -1 Obsidian Charmaw (0 vs 1.3)
- -1 Tormod's Crypt (0 vs 1.0)
Most unusual list in this period: RogerSteady in Modern Challenge 32 (28 cards away from the average)























