Prowess 


- Player
- excel0679
- Finish
- #118 of 115
- Event
- Modern Challenge,
- Archetype
- Prowess
- Format
- Modern
- MTGO price
- 85.41 TIX (GoatBots, 2 Nov)
- Source
- MTGO
Play this deck
Add to my decks
Download for MTGOMTGO
Download for MTG ArenaMTG Arena
Download for Plain textPlain text
Main deck (60)
Creatures (17)
- 4 Dragon's Rage Channeler
- 4 Monastery Swiftspear
- 4 Soul-Scar Mage
- 1 Sprite Dragon
- 4 Stormwing Entity
Instants (15)
Sorceries (6)
Artifacts (4)
Lands (18)
Sideboard (15)
Compared with the average Prowess list
Average of 161 decks in the last 30 days.
Main deck
More than usual
- +4 Stormwing Entity (4 vs 0.0)
- +4 Manamorphose (4 vs 0.0)
- +4 Spirebluff Canal (4 vs 0.0)
- +4 Soul-Scar Mage (4 vs 0.0)
- +2 Serum Visions (2 vs 0.0)
- +2 Scalding Tarn (4 vs 2.2)
- +2 Expressive Iteration (4 vs 2.3)
- +2 Fiery Islet (3 vs 1.5)
Fewer than usual
- -4 Cori-Steel Cutter (0 vs 4.0)
- -4 Preordain (0 vs 3.7)
- -3 Slickshot Show-Off (0 vs 2.5)
- -2 Wooded Foothills (0 vs 2.0)
- -2 Bloodstained Mire (1 vs 3.0)
- -2 Arid Mesa (0 vs 2.0)
- -2 Boomerang Basics (0 vs 1.7)
- -1 Pompous Battlemage (0 vs 1.3)
Sideboard
More than usual
- +3 Soul-Guide Lantern (3 vs 0.0)
- +2 Kozilek's Return (2 vs 0.0)
- +2 Blood Moon (2 vs 0.0)
- +2 Abrade (2 vs 0.0)
- +2 Spell Pierce (3 vs 1.4)
- +1 Seasoned Pyromancer (1 vs 0.0)
Fewer than usual
- -3 Consign to Memory (0 vs 3.2)
- -2 Unholy Heat (1 vs 2.7)
- -1 Spell Snare (0 vs 1.5)
- -1 Obsidian Charmaw (0 vs 1.3)
- -1 Tormod's Crypt (0 vs 1.0)
Most unusual list in this period: RogerSteady in Modern Challenge 32 (28 cards away from the average)

























