Tayam, Luminous Enigma (Commander) 


Tayam, Luminous Enigma is 1.9% of the Commander metagame in the last 30 days (122 of 6305 decks), with 23 top 8 finishes. Core cards: Tayam, Luminous Enigma, Wall of Roots, Carrion Feeder.
122 decks
Latest top 8 lists
Most played cards (last 30 days)
| Card | % of decks | Avg. copies | Trend |
|---|---|---|---|
|
Archon of Emeria
|
100% | 1.0 | steady |
|
Avacyn's Pilgrim
|
100% | 1.0 | steady |
|
Birds of Paradise
|
100% | 1.0 | steady |
|
Boseiju, Who Endures
Removal, Artifact removal, Enchantment removal
1.0 copiesup 6 points
|
100% | 1.0 | up 6 points |
|
Command Tower
1.0 copiessteady
|
100% | 1.0 | steady |
|
Devoted Druid
|
100% | 1.0 | steady |
|
Gaea's Cradle
Ramp
1.0 copiessteady
|
100% | 1.0 | steady |
|
Shang-Chi, Master of Kung Fu
|
100% | 1.0 | steady |
|
Tayam, Luminous Enigma
|
100% | 1.0 | steady |
|
Tyvar, Jubilant Brawler
|
100% | 1.0 | steady |
|
Wall of Roots
|
100% | 1.0 | steady |
|
Badgermole Cub
|
99% | 1.0 | steady |
|
Carrion Feeder
|
99% | 1.0 | steady |
|
Enduring Vitality
|
99% | 1.0 | steady |
|
Marsh Flats
Tutors
1.0 copiessteady
|
99% | 1.0 | steady |
|
Orcish Bowmasters
|
99% | 1.0 | steady |
|
Overgrown Tomb
1.0 copiessteady
|
99% | 1.0 | steady |
|
Temple Garden
1.0 copiessteady
|
99% | 1.0 | steady |
|
Verdant Catacombs
Tutors
1.0 copiessteady
|
99% | 1.0 | steady |
|
Ancient Tomb
Ramp
1.0 copiessteady
|
98% | 1.0 | steady |
|
Bayou
1.0 copiessteady
|
98% | 1.0 | steady |
|
Scrubland
1.0 copiessteady
|
98% | 1.0 | steady |
|
Centaur Garden
1.0 copiessteady
|
98% | 1.0 | steady |
|
City of Brass
1.0 copiesup 12 points
|
98% | 1.0 | up 12 points |
|
Delighted Halfling
|
98% | 1.0 | steady |
|
Savannah
1.0 copiessteady
|
98% | 1.0 | steady |
|
Crop Rotation
|
97% | 1.0 | steady |
|
Ranger-Captain of Eos
|
97% | 1.0 | steady |
|
Windswept Heath
Tutors
1.0 copiessteady
|
97% | 1.0 | steady |
|
Bloom Tender
|
96% | 1.0 | steady |
|
Deafening Silence
|
96% | 1.0 | steady |
|
Opposition Agent
|
96% | 1.0 | steady |
|
Strangleroot Geist
|
96% | 1.0 | steady |
|
Young Wolf
|
96% | 1.0 | steady |
|
Chord of Calling
|
95% | 1.0 | steady |
|
Formidable Speaker
|
95% | 1.0 | steady |
|
Cryptolith Rite
|
93% | 1.0 | steady |
|
Gemstone Caverns
Ramp
1.0 copiessteady
|
93% | 1.0 | steady |
|
Sylvan Safekeeper
|
93% | 1.0 | steady |
|
Wooded Foothills
Tutors
1.0 copiessteady
|
93% | 1.0 | steady |
- Trend
- share of decks compared with the 30 days before: ▲ up, ▼ down, ● new, = steady (under five points)
Recent decks
| Decklist | Event | Δ | Finish |
|---|---|---|---|
| Decklist by ★ᴍɪsᴀ-ᴍɪsᴀ★ Main deck: 0 cards to change to get the average list | Oahu Commander Invitational Qualifier Ser4S3W4 |
Main deck: 0 cards to change to get the average list | #20 of 29 0-4 |
| Decklist by Elijah Ray Miranda Main deck: 0 cards to change to get the average list | Oahu Commander Invitational Qualifier Ser4S3W4 |
Main deck: 0 cards to change to get the average list | #26 of 29 0-4 |
| Decklist by Malaris Main deck: 0 cards to change to get the average list | Guardian Games PDX CEDH Halloween |
Main deck: 0 cards to change to get the average list | #26 of 32 0-3 |
| Decklist by Drew Taylor Main deck: 0 cards to change to get the average list | CEDH Win-A-Dual October |
Main deck: 0 cards to change to get the average list | #19 of 32 1-3 |
| Decklist by Nick Cossey Main deck: 0 cards to change to get the average list | 1st annual 1stCKMA cEDH Tournament *100% PROXY FRIENDLY* *GAEA'S CRADLE* |
Main deck: 0 cards to change to get the average list | #2 (top 8) of 105 4-2 |
| Decklist by Jackson Crutchfield Main deck: 0 cards to change to get the average list | 1st annual 1stCKMA cEDH Tournament *100% PROXY FRIENDLY* *GAEA'S CRADLE* |
Main deck: 0 cards to change to get the average list | #31 of 105 1-3 |
| Decklist by Brandon Main deck: 0 cards to change to get the average list | 1st annual 1stCKMA cEDH Tournament *100% PROXY FRIENDLY* *GAEA'S CRADLE* |
Main deck: 0 cards to change to get the average list | #37 of 105 1-4 |
| Decklist by [INFINITY] Cory Main deck: 0 cards to change to get the average list | Road to the Coliseum: Halloween Party up to $7K |
Main deck: 0 cards to change to get the average list | #21 of 65 0-1 |
| Decklist by Toni Garcia Barrera Main deck: 0 cards to change to get the average list | La CASTanyada cEDH | La Competència |
Main deck: 0 cards to change to get the average list | #10 of 52 1-1 |
| Decklist by Jude Orquin Main deck: 0 cards to change to get the average list | The Great Duals Showdown 5 |
Main deck: 0 cards to change to get the average list | #11 of 21 1-2 |
| Decklist by {CCC} Tanner Nelson Main deck: 0 cards to change to get the average list | CCcEDH 10/30/26 |
Main deck: 0 cards to change to get the average list | #10 of 23 1-2 |
| Decklist by ★ᴍɪsᴀ-ᴍɪsᴀ★ Main deck: 0 cards to change to get the average list | Oahu Commander Invitational Qualifier Ser4S3W3 |
Main deck: 0 cards to change to get the average list | #5 (top 8) of 23 2-3 |
| Decklist by [INFINITY] Cory Main deck: 0 cards to change to get the average list | cEDH Store Qualifier 3 |
Main deck: 0 cards to change to get the average list | #4 (top 8) of 20 3-3 |
| Decklist by Jonah Williams Main deck: 0 cards to change to get the average list | cEDH Store Qualifier 3 |
Main deck: 0 cards to change to get the average list | #11 of 20 1-3 |
| Decklist by Will Main deck: 0 cards to change to get the average list | BATTLE BY THE BAY 28 - CEDH - Green Bay, WI USA |
Main deck: 0 cards to change to get the average list | #36 of 59 0-4 |
| Decklist by Cyril Gropen Main deck: 0 cards to change to get the average list | Opal of the Apes cEDH Tournament |
Main deck: 0 cards to change to get the average list | #3 (top 8) of 24 2-2 |
| Decklist by Simone Ghelli Main deck: 0 cards to change to get the average list | Fourfold League |
Main deck: 0 cards to change to get the average list | #5 (top 8) of 19 2-2 |
| Decklist by Riccardo Tonarelli Main deck: 0 cards to change to get the average list | LA GIOSTRA DEL REGNO ATTO III: GLI ULTIMI EROI(VIII) |
Main deck: 0 cards to change to get the average list | #29 of 31 0-0 |
| Decklist by Tanner Gaber Main deck: 0 cards to change to get the average list | Commander Invitational Qualifier Cardboard Battlegrounds |
Main deck: 0 cards to change to get the average list | #19 of 32 0-2 |
| Decklist by Tyler Ross Main deck: 0 cards to change to get the average list | Commander Invitational Qualifier Cardboard Battlegrounds |
Main deck: 0 cards to change to get the average list | #28 of 32 0-4 |
| Decklist by Carlos Casiano // SeaEDH Main deck: 0 cards to change to get the average list | Olympic Commander Challenger Series 1k Vol 4 - 2026 |
Main deck: 0 cards to change to get the average list | #15 of 34 1-3 |
| Decklist by Andrew “AV” Shurling Main deck: 0 cards to change to get the average list | TOG Presents: Another 757 Cedh Tournament |
Main deck: 0 cards to change to get the average list | #31 of 33 0-4 |
| Decklist by Tristen Sinclair Main deck: 0 cards to change to get the average list | Olympic Commander Challenger Series 1k Vol 4 - 2026 |
Main deck: 0 cards to change to get the average list | #34 of 34 0-4 |
| Decklist by Gavin Behnke Main deck: 0 cards to change to get the average list | Cian Colony Memorial Tournament 4 |
Main deck: 0 cards to change to get the average list | #56 of 72 0-3 |
| Decklist by Clayton August Hendry Main deck: 0 cards to change to get the average list | OBG & Draw Dawgz Presents: Dawg Pile CEDH Tournament |
Main deck: 0 cards to change to get the average list | #61 of 65 0-4 |
| Decklist by Josh Zuckerman-Erd // CriticalEDH Main deck: 0 cards to change to get the average list | Squandering Resources Presents: The FoCo Fight Club 8 |
Main deck: 0 cards to change to get the average list | #14 of 19 0-1 |
| Decklist by Zane Hamaker Main deck: 0 cards to change to get the average list | Krypton Comics Fall $2,600 CEDH Championship |
Main deck: 0 cards to change to get the average list | #9 of 33 1-2 |
| Decklist by Zane Taylor Main deck: 0 cards to change to get the average list | Krypton Comics Fall $2,600 CEDH Championship |
Main deck: 0 cards to change to get the average list | #24 of 33 0-2 |
| Decklist by David Slack Main deck: 0 cards to change to get the average list | Paragon Gaming October 24th CEDH $3K |
Main deck: 0 cards to change to get the average list | #35 of 45 0-4 |
| Decklist by Jake Smith Main deck: 0 cards to change to get the average list | Paragon Gaming October 24th CEDH $3K |
Main deck: 0 cards to change to get the average list | #44 of 45 0-3 |
| Decklist by [JITM] Drake Turner Main deck: 0 cards to change to get the average list | Proxy Friendly cEDH |
Main deck: 0 cards to change to get the average list | #2 (top 8) of 18 2-1 |
| Decklist by Erik Carbonell [Monolith] Main deck: 0 cards to change to get the average list | The Haunted Badlands |
Main deck: 0 cards to change to get the average list | #9 of 50 2-3 |
| Decklist by John Lassak Main deck: 0 cards to change to get the average list | The Haunted Badlands |
Main deck: 0 cards to change to get the average list | #26 of 50 1-3 |
| Decklist by Ismael Sesma Main deck: 0 cards to change to get the average list | The Haunted Badlands |
Main deck: 0 cards to change to get the average list | #28 of 50 1-4 |
| Decklist by Kai Masuchika Main deck: 0 cards to change to get the average list | cEDH Shuffle Pt.3 Revenge of the Shuffle |
Main deck: 0 cards to change to get the average list | #42 of 53 0-3 |
| Decklist by [INFINITY] Cory Main deck: 0 cards to change to get the average list | Blast Off Gaming Whispers From The Archives cEDH Tournament! |
Main deck: 0 cards to change to get the average list | #53 of 53 0-0 |
| Decklist by Michael McFadden Main deck: 0 cards to change to get the average list | MBG Commanderpalooza #3 (TimeTwister event) |
Main deck: 0 cards to change to get the average list | #23 of 150 2-2 |
| Decklist by Stephen Simmons Main deck: 0 cards to change to get the average list | MBG Commanderpalooza #3 (TimeTwister event) |
Main deck: 0 cards to change to get the average list | #31 of 150 2-3 |
| Decklist by Josh H [Bonfire] Main deck: 0 cards to change to get the average list | MBG Commanderpalooza #3 (TimeTwister event) |
Main deck: 0 cards to change to get the average list | #65 of 150 1-3 |
| Decklist by Matthew Schaefer [TRINE] Main deck: 0 cards to change to get the average list | MBG Commanderpalooza #3 (TimeTwister event) |
Main deck: 0 cards to change to get the average list | #66 of 150 1-3 |
| Decklist by R3mand Main deck: 0 cards to change to get the average list | MBG Commanderpalooza #3 (TimeTwister event) |
Main deck: 0 cards to change to get the average list | #143 of 150 0-3 |
| Decklist by Andre Mittelstraß Main deck: 0 cards to change to get the average list | Monthly cEDH im Lotusvale [Qualifier for cEDH European Championship & cEDH Nationals Germany 2027] |
Main deck: 0 cards to change to get the average list | #12 of 32 1-2 |
| Decklist by Jonatan mentzer Main deck: 0 cards to change to get the average list | cEDH Sweden qualifyer 4 |
Main deck: 0 cards to change to get the average list | #17 of 20 0-2 |
| Decklist by Diogo Miguel Alves Guerreiro Main deck: 0 cards to change to get the average list | Duelos Honra - cEDH European Championship Invitational |
Main deck: 0 cards to change to get the average list | #28 of 36 0-2 |
| Decklist by Tomás Marques Main deck: 0 cards to change to get the average list | Duelos Honra - cEDH European Championship Invitational |
Main deck: 0 cards to change to get the average list | #32 of 36 0-4 |
| Decklist by Nikolaj Bisgaard Hansen Main deck: 0 cards to change to get the average list | Battle for the Breach 2 |
Main deck: 0 cards to change to get the average list | #18 of 22 0-2 |
| Decklist by Jann Main deck: 0 cards to change to get the average list | Piece of Cake (unofficial Czech cEDH championship) |
Main deck: 0 cards to change to get the average list | #17 of 44 1-1 |
| Decklist by František Jurák Main deck: 0 cards to change to get the average list | Piece of Cake (unofficial Czech cEDH championship) |
Main deck: 0 cards to change to get the average list | #24 of 44 1-3 |
| Decklist by {CCC} Tanner Nelson Main deck: 0 cards to change to get the average list | CCcEDH 10/23/26 |
Main deck: 0 cards to change to get the average list | #2 (top 8) of 23 2-2 |
| Decklist by Reign Main deck: 0 cards to change to get the average list | Team 6750: 4th Quarter CEDH Tournament |
Main deck: 0 cards to change to get the average list | #20 of 41 1-3 |
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; the details are in the deck
Matchups in the top 8 (last 30 days)
Not enough top 8 matches against the same archetype in this period. See the last 90 days