Crystal, Inhuman Princess (Commander) 



Crystal, Inhuman Princess is 2.1% of the Commander metagame in the last 30 days (135 of 6520 decks), with 32 top 8 finishes. Core cards: Crystal, Inhuman Princess, Keen Sense, Ophidian Eye.
135 decks
Latest top 8 lists
Most played cards (last 30 days)
| Card | % of decks | Avg. copies | Trend |
|---|---|---|---|
|
Crystal, Inhuman Princess
|
100% | 1.0 | steady |
| 100% | 1.0 | steady | |
|
Deflecting Swat
|
100% | 1.0 | steady |
|
Fierce Guardianship
|
100% | 1.0 | steady |
|
Lotus Petal
|
100% | 1.0 | steady |
|
Mystic Remora
|
100% | 1.0 | steady |
|
Ophidian Eye
|
100% | 1.0 | steady |
|
Silence
|
100% | 1.0 | steady |
| 99% | 1.0 | steady | |
|
Command Tower
1.0 copiessteady
|
99% | 1.0 | steady |
|
Enlightened Tutor
|
99% | 1.0 | steady |
|
Force of Will
|
99% | 1.0 | steady |
|
Keen Sense
|
99% | 1.0 | steady |
|
Mox Diamond
|
99% | 1.0 | steady |
|
Taiga
1.0 copiessteady
|
99% | 1.0 | steady |
|
Tropical Island
1.0 copiessteady
|
99% | 1.0 | steady |
|
Volcanic Island
1.0 copiessteady
|
99% | 1.0 | steady |
|
Boseiju, Who Endures
Removal, Artifact removal, Enchantment removal
1.0 copiessteady
|
99% | 1.0 | steady |
|
Chrome Mox
|
99% | 1.0 | steady |
|
Gemstone Caverns
Ramp
1.0 copiessteady
|
99% | 1.0 | steady |
|
Misty Rainforest
Tutors
1.0 copiessteady
|
99% | 1.0 | steady |
|
Noxious Revival
|
99% | 1.0 | steady |
|
Rhystic Study
|
99% | 1.0 | steady |
|
Scalding Tarn
Tutors
1.0 copiessteady
|
99% | 1.0 | steady |
|
Elvish Spirit Guide
|
98% | 1.0 | steady |
|
Esper Sentinel
|
98% | 1.0 | steady |
|
Underworld Breach
|
98% | 1.0 | steady |
|
Flooded Strand
Tutors
1.0 copiessteady
|
97% | 1.0 | steady |
|
Gitaxian Probe
|
97% | 1.0 | up 6 points |
|
Mental Misstep
|
97% | 1.0 | steady |
|
Simian Spirit Guide
|
97% | 1.0 | steady |
|
Sol Ring
|
97% | 1.0 | steady |
|
Veil of Summer
|
97% | 1.0 | steady |
|
Birds of Paradise
|
96% | 1.0 | steady |
|
Mana Confluence
1.0 copiessteady
|
96% | 1.0 | steady |
|
Rite of Flame
|
96% | 1.0 | steady |
|
Savannah
1.0 copiessteady
|
96% | 1.0 | steady |
|
Windswept Heath
Tutors
1.0 copiessteady
|
96% | 1.0 | steady |
|
Wooded Foothills
Tutors
1.0 copiessteady
|
96% | 1.0 | steady |
|
An Offer You Can't Refuse
|
96% | 1.0 | steady |
- Trend
- share of decks compared with the 30 days before: ▲ up, ▼ down, ● new, = steady (under five points)
Recent decks
| Decklist | Event | Δ | Finish |
|---|---|---|---|
| Decklist by Ian Teruya Main deck: 0 cards to change to get the average list | Oahu Commander Invitational Qualifier Ser4S3W4 |
Main deck: 0 cards to change to get the average list | #21 of 29 0-3 |
| Decklist by Matthew Arnold Main deck: 0 cards to change to get the average list | Mulligan Championship Series - November w/ Guaranteed Prizing |
Main deck: 0 cards to change to get the average list | #7 (top 8) of 74 2-2 |
| Decklist by Alex Jusino Main deck: 0 cards to change to get the average list | Mulligan Championship Series - November w/ Guaranteed Prizing |
Main deck: 0 cards to change to get the average list | #59 of 74 0-3 |
| Decklist by 757blackmagic Main deck: 0 cards to change to get the average list | Sparky's Need for Cedh | Tropical Island |
Main deck: 0 cards to change to get the average list | #25 of 58 0-2 |
| Decklist by Jacob Cornish Main deck: 0 cards to change to get the average list | 1st annual 1stCKMA cEDH Tournament *100% PROXY FRIENDLY* *GAEA'S CRADLE* |
Main deck: 0 cards to change to get the average list | #55 of 105 0-3 |
| Decklist by David Embler Main deck: 0 cards to change to get the average list | 1st annual 1stCKMA cEDH Tournament *100% PROXY FRIENDLY* *GAEA'S CRADLE* |
Main deck: 0 cards to change to get the average list | #58 of 105 0-3 |
| Decklist by King of Tolaria Main deck: 0 cards to change to get the average list | 1st annual 1stCKMA cEDH Tournament *100% PROXY FRIENDLY* *GAEA'S CRADLE* |
Main deck: 0 cards to change to get the average list | #74 of 105 0-4 |
| Decklist by Ethan Hoff Main deck: 0 cards to change to get the average list | Road to the Coliseum: Halloween Party up to $7K |
Main deck: 0 cards to change to get the average list | #9 of 65 1-2 |
| Decklist by Tako Time Main deck: 0 cards to change to get the average list | Road to the Coliseum: Halloween Party up to $7K |
Main deck: 0 cards to change to get the average list | #34 of 65 0-4 |
| Decklist by Xavi Main deck: 0 cards to change to get the average list | La CASTanyada cEDH | La Competència |
Main deck: 0 cards to change to get the average list | #15 of 52 1-2 |
| Decklist by Wendy Main deck: 0 cards to change to get the average list | La CASTanyada cEDH | La Competència |
Main deck: 0 cards to change to get the average list | #38 of 52 0-3 |
| Decklist by Alex Olivan Bosom Main deck: 0 cards to change to get the average list | La CASTanyada cEDH | La Competència |
Main deck: 0 cards to change to get the average list | #39 of 52 0-2 |
| Decklist by Thomas Nick Main deck: 0 cards to change to get the average list | cEDH Nationals Qualifier | Underworld Breach Hannover |
Main deck: 0 cards to change to get the average list | #18 of 31 0-1 |
| Decklist by KAHM [CenCal] Main deck: 0 cards to change to get the average list | CCcEDH 10/30/26 |
Main deck: 0 cards to change to get the average list | #15 of 23 0-2 |
| Decklist by Alistaire Martin (ATP] Main deck: 0 cards to change to get the average list | Cash Cards Unlimited CEDH Tournament - October |
Main deck: 0 cards to change to get the average list | #8 (top 8) of 28 1-1 |
| Decklist by Reilly Winters Main deck: 0 cards to change to get the average list | BATTLE BY THE BAY 28 - CEDH - Green Bay, WI USA |
Main deck: 0 cards to change to get the average list | #28 of 59 1-3 |
| Decklist by Dan F Beiden Main deck: 0 cards to change to get the average list | cEDH Nationals Qualifier | Hildesheim |
Main deck: 0 cards to change to get the average list | #1 (top 8) of 39 3-0 |
| Decklist by Chris Friendly Main deck: 0 cards to change to get the average list | cEDH Nationals Qualifier | Hildesheim |
Main deck: 0 cards to change to get the average list | #14 of 39 1-1 |
| Decklist by Maximillian Philson Main deck: 0 cards to change to get the average list | ECDC cEDH |
Main deck: 0 cards to change to get the average list | #22 of 49 1-2 |
| Decklist by Connor Bosley Main deck: 0 cards to change to get the average list | Four Horsemen's 16th Anniversary cEDH Tournament! (1st place Grim Monolith or Intuition!) |
Main deck: 0 cards to change to get the average list | #18 of 37 0-1 |
| Decklist by Kenny Gerry Main deck: 0 cards to change to get the average list | Commander Invitational Qualifier - Thunder Games |
Main deck: 0 cards to change to get the average list | #19 of 29 0-3 |
| Decklist by Michael Albertsen Main deck: 0 cards to change to get the average list | Oops! All Tymna! |
Main deck: 0 cards to change to get the average list | #5 (top 8) of 39 2-2 |
| Decklist by Stephen hastings Main deck: 0 cards to change to get the average list | Northern Wardens Local Bronze Monthly |
Main deck: 0 cards to change to get the average list | #8 (top 8) of 21 0-1 |
| Decklist by Chris Penik Main deck: 0 cards to change to get the average list | TOG Presents: Another 757 Cedh Tournament |
Main deck: 0 cards to change to get the average list | #11 of 33 1-2 |
| Decklist by Scott Mitchell Main deck: 0 cards to change to get the average list | Northern Wardens Local Bronze Monthly |
Main deck: 0 cards to change to get the average list | #21 of 21 0-0 |
| Decklist by Matthew Foster Main deck: 0 cards to change to get the average list | TOG Presents: Another 757 Cedh Tournament |
Main deck: 0 cards to change to get the average list | #28 of 33 0-4 |
| Decklist by Garrett LeBlanc Main deck: 0 cards to change to get the average list | Cian Colony Memorial Tournament 4 |
Main deck: 0 cards to change to get the average list | #57 of 72 0-3 |
| Decklist by Samuel Wilson Main deck: 0 cards to change to get the average list | Cian Colony Memorial Tournament 4 |
Main deck: 0 cards to change to get the average list | #65 of 72 0-3 |
| Decklist by Nick Showalter Main deck: 0 cards to change to get the average list | OBG & Draw Dawgz Presents: Dawg Pile CEDH Tournament |
Main deck: 0 cards to change to get the average list | #51 of 65 0-3 |
| Decklist by Michael Green Main deck: 0 cards to change to get the average list | Squandering Resources Presents: The FoCo Fight Club 8 |
Main deck: 0 cards to change to get the average list | #12 of 19 0-2 |
| Decklist by Justin Nosek Main deck: 0 cards to change to get the average list | Paragon Gaming October 24th CEDH $3K |
Main deck: 0 cards to change to get the average list | #4 (top 8) of 45 4-2 |
| Decklist by Greg Molfetta Main deck: 0 cards to change to get the average list | Commander Invitational Qualifier - The Gathering Place |
Main deck: 0 cards to change to get the average list | #10 of 45 1-3 |
| Decklist by [LPW] Mayson Guy Main deck: 0 cards to change to get the average list | Paragon Gaming October 24th CEDH $3K |
Main deck: 0 cards to change to get the average list | #17 of 45 1-2 |
| Decklist by Al-Malik Ali [NCEDH] Main deck: 0 cards to change to get the average list | Commander Invitational Qualifier - The Gathering Place |
Main deck: 0 cards to change to get the average list | #26 of 45 0-3 |
| Decklist by Jace Taylor Main deck: 0 cards to change to get the average list | Paragon Gaming October 24th CEDH $3K |
Main deck: 0 cards to change to get the average list | #31 of 45 0-2 |
| Decklist by Ethan Beitzinger Main deck: 0 cards to change to get the average list | Win-a-Tundra cEDH |
Main deck: 0 cards to change to get the average list | #2 (top 8) of 21 2-2 |
| Decklist by Tony Main deck: 0 cards to change to get the average list | cEDH Win-A-Dual at Gamers' Haunt |
Main deck: 0 cards to change to get the average list | #3 (top 8) of 32 2-3 |
| Decklist by DD Main deck: 0 cards to change to get the average list | CCS $20,000 cEDH Invitational Qualifier #5 |
Main deck: 0 cards to change to get the average list | #20 of 76 1-1 |
| Decklist by Hernán Ezequiel Pernas Main deck: 0 cards to change to get the average list | MBG Commanderpalooza #3 (TimeTwister event) |
Main deck: 0 cards to change to get the average list | #22 of 150 2-2 |
| Decklist by Kevin Ester Main deck: 0 cards to change to get the average list | MBG Commanderpalooza #3 (TimeTwister event) |
Main deck: 0 cards to change to get the average list | #124 of 150 0-4 |
| Decklist by Simon Castanheira Main deck: 0 cards to change to get the average list | Duelos Honra - cEDH European Championship Invitational |
Main deck: 0 cards to change to get the average list | #11 of 36 1-1 |
| Decklist by Wahy Main deck: 0 cards to change to get the average list | Piece of Cake (unofficial Czech cEDH championship) |
Main deck: 0 cards to change to get the average list | #8 (top 8) of 44 2-2 |
| Decklist by KAHM [CenCal] Main deck: 0 cards to change to get the average list | CCcEDH 10/23/26 |
Main deck: 0 cards to change to get the average list | #1 (top 8) of 23 3-0 |
| Decklist by Sebastian Jue Main deck: 0 cards to change to get the average list | CCcEDH 10/23/26 |
Main deck: 0 cards to change to get the average list | #23 of 23 0-3 |
| Decklist by Aaron Embrock [ARC] Main deck: 0 cards to change to get the average list | Bob Koepke Memorial Tournament: A CEDH Tournament Benefitting 988 Lifeline |
Main deck: 0 cards to change to get the average list | #9 of 46 2-3 |
| Decklist by Cameron Kay Main deck: 0 cards to change to get the average list | Eye of The Tiger (Lion) CEDH Tournament- Win a Lion's Eye Diamond |
Main deck: 0 cards to change to get the average list | #14 of 52 2-3 |
| Decklist by Adam Weuste Main deck: 0 cards to change to get the average list | Bob Koepke Memorial Tournament: A CEDH Tournament Benefitting 988 Lifeline |
Main deck: 0 cards to change to get the average list | #18 of 46 1-2 |
| Decklist by Zachary D Buchmann Main deck: 0 cards to change to get the average list | Bob Koepke Memorial Tournament: A CEDH Tournament Benefitting 988 Lifeline |
Main deck: 0 cards to change to get the average list | #19 of 46 1-2 |
| Decklist by Michael Green Main deck: 0 cards to change to get the average list | Steel City Green Chile Slopper Tournament Series I |
Main deck: 0 cards to change to get the average list | #13 of 93 2-4 |
| Decklist by JoshQ Main deck: 0 cards to change to get the average list | Steel City Green Chile Slopper Tournament Series I |
Main deck: 0 cards to change to get the average list | #27 of 93 1-2 |
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; the details are in the deck
Matchups in the top 8 (last 30 days)
Not enough top 8 matches against the same archetype in this period. See the last 90 days