Land Drop
0 online 0 games in the simulator: 0 between players, 0 against the AI Log in Sign up

Top Pioneer players

Kako_Ferrer leads the Pioneer ranking of the last 30 days with 56 points, 5 top 8 finishes in 18 events.

# Player Points Events Top 8 Record
1 Kako_Ferrer 5 top 8record 73-37 56 18 5 73-37
2 Arianne 6 top 8record 52-41 52 15 6 52-41
3 _Falcon_ 5 top 8record 41-17 46 8 5 41-17
4 VitorCarvalho01 5 top 8record 43-30 31 12 5 43-30
5 Thales 2 top 8record 39-26 28 13 2 39-26
6 Mirozel1 3 top 8record 26-11 26 5 3 26-11
7 moon11 3 top 8record 34-27 25 10 3 34-27
8 Mathilde8 3 top 8record 25-15 24 6 3 25-15
9 xfile 3 top 8record 29-7 24 5 3 29-7
10 _Cygnus 2 top 8record 13-4 24 2 2 13-4
11 itstime 3 top 8record 23-17 20 7 3 23-17
12 Danielpena397 3 top 8record 21-14 19 5 3 21-14
13 KeepAny7vsYou 3 top 8record 20-17 18 6 3 20-17
14 HouseOfManaMTG 3 top 8record 17-10 18 4 3 17-10
15 Tinker147 2 top 8record 21-17 18 6 2 21-17
16 MacIsaac 2 top 8record 16-2 18 2 2 16-2
17 VampireDiaries 2 top 8record 14-3 18 2 2 14-3
18 LucasG1ggs 1 top 8record 28-34 18 11 1 28-34
19 GhostbloodGhost 3 top 8record 20-6 17 4 3 20-6
20 digdude13 2 top 8record 17-10 17 4 2 17-10
21 musasabi 2 top 8record 24-16 16 7 2 24-16
22 peter780108 2 top 8record 20-12 16 5 2 20-12
23 kanara38204 1 top 8record 14-18 16 6 1 14-18
24 SuperCow12653 1 top 8record 18-13 16 5 1 18-13
25 Cachorrowo 1 top 8record 17-5 16 3 1 17-5
26 Bradykiesling13 1 top 8record 10-1 16 1 1 10-1
27 ElCucuy 2 top 8record 19-12 15 5 2 19-12
28 MandrillMan 1 top 8record 24-7 15 5 1 24-7
29 tchuco 2 top 8record 23-21 14 7 2 23-21
30 Univerce 2 top 8record 13-12 14 5 2 13-12
31 ChuChuMTFKR 2 top 8record 19-9 14 4 2 19-9
32 Sarlanga 2 top 8record 16-12 14 4 2 16-12
33 manohito 1 top 8record 19-16 14 6 1 19-16
34 haruhilmi24 1 top 8record 15-15 14 5 1 15-15
35 deleon91 1 top 8record 23-23 13 8 1 23-23
36 jaximus5 1 top 8record 13-12 12 4 1 13-12
37 Kingokarado 1 top 8record 14-4 12 3 1 14-4
38 Capitano_CL 1 top 8record 11-4 12 2 1 11-4
39 medvedev 1 top 8record 8-2 12 1 1 8-2
40 Wall_pushing 2 top 8record 11-5 11 3 2 11-5
41 May_Chang 1 top 8record 15-13 10 5 1 15-13
42 Tree42o 1 top 8record 11-13 10 5 1 11-13
43 SpockVidaLoka 1 top 8record 14-10 10 4 1 14-10
44 fazparte 1 top 8record 12-9 10 3 1 12-9
45 Chally32Superstar 1 top 8record 8-1 10 1 1 8-1
46 MaxMedeiros 1 top 8record 6-2 10 1 1 6-2
47 Denisevich 2 top 8record 10-9 9 3 2 10-9
48 MarcoIa 2 top 8record 9-9 9 3 2 9-9
49 MisterTwin 1 top 8record 16-18 9 6 1 16-18
50 PNascimento 1 top 8record 13-14 9 5 1 13-14
51 taldoitalo 1 top 8record 13-15 9 5 1 13-15
52 jarold9 1 top 8record 12-11 9 4 1 12-11
53 kthanakit26 1 top 8record 14-10 9 4 1 14-10
54 Marghar 1 top 8record 11-8 9 3 1 11-8
55 MasterNeo7 1 top 8record 8-4 9 2 1 8-4
56 yutya 0 top 8record 45-0 9 9 0 45-0
57 ejk 0 top 8record 16-16 9 6 0 16-16
58 Gallardista912 1 top 8record 11-12 8 4 1 11-12
59 pokerswizard 1 top 8record 11-11 8 4 1 11-11
60 Beicodegeia 1 top 8record 11-8 8 3 1 11-8
61 Chiozzani_23 1 top 8record 14-3 8 3 1 14-3
62 gurig 1 top 8record 13-6 8 3 1 13-6
63 mysteryman21 1 top 8record 13-6 8 3 1 13-6
64 blastoids 1 top 8record 8-5 8 2 1 8-5
65 DB_MasonClark 1 top 8record 6-2 8 1 1 6-2
66 Lifeisrisk7 1 top 8record 7-2 8 1 1 7-2
67 renatoaraujo 1 top 8record 6-2 8 1 1 6-2
68 Mateusf34 0 top 8record 16-18 8 6 0 16-18
69 Powen 0 top 8record 21-7 8 6 0 21-7
70 trussell48 0 top 8record 17-10 8 5 0 17-10
71 Dioferreira 1 top 8record 11-9 7 3 1 11-9
72 fingers1991 1 top 8record 6-7 7 3 1 6-7
73 sandydogmtg 1 top 8record 9-9 7 3 1 9-9
74 ShatteredKingdom 1 top 8record 12-7 7 3 1 12-7
75 MrRaeb 0 top 8record 28-2 7 6 0 28-2
76 capellomauro 0 top 8record 13-14 7 5 0 13-14
77 claudioh 1 top 8record 6-6 6 3 1 6-6
78 Bawer 1 top 8record 6-5 6 2 1 6-5
79 Bugsy69 1 top 8record 6-5 6 2 1 6-5
80 Craigpuncher 1 top 8record 5-2 6 1 1 5-2
81 DelverFofoqueiro 1 top 8record 5-2 6 1 1 5-2
82 gazmon48 1 top 8record 7-1 6 1 1 7-1
83 HyPPeR 1 top 8record 4-3 6 1 1 4-3
84 _Shikamaru_ 0 top 8record 13-10 6 4 0 13-10
85 rosici0700 1 top 8record 7-5 5 2 1 7-5
86 justFeather 0 top 8record 9-7 5 3 0 9-7
87 Arkany1 0 top 8record 8-6 5 2 0 8-6
88 _ZNT_ 0 top 8record 11-2 5 2 0 11-2
89 DAN_Y 1 top 8record 3-3 4 1 1 3-3
90 darkuna 1 top 8record 4-3 4 1 1 4-3
91 DayBreakMe 1 top 8record 5-2 4 1 1 5-2
92 Ghost11157 1 top 8record 5-1 4 1 1 5-1
93 MyPotatoes 1 top 8record 4-3 4 1 1 4-3
94 Rosiedog88 1 top 8record 5-2 4 1 1 5-2
95 TrueHero 1 top 8record 3-3 4 1 1 3-3
96 WawWaw 1 top 8record 5-2 4 1 1 5-2
97 alfonseelric 0 top 8record 20-0 4 4 0 20-0
98 brozacG 0 top 8record 20-0 4 4 0 20-0
99 driftingcool 0 top 8record 20-0 4 4 0 20-0
100 Ganondorff 0 top 8record 20-0 4 4 0 20-0
How points work