Prowess 


- Player
- thedodds
- Finish
- #178 of 323, 2-3
- Archetype
- Prowess
- Format
- Modern
- MTGO price
- 79.40 TIX (GoatBots, 2 Nov)
- Source
- MTGO
Play this deck
Add to my decks
Download for MTGOMTGO
Download for MTG ArenaMTG Arena
Download for Plain textPlain text
Main deck (60)
Creatures (16)
Instants (18)
Sorceries (4)
Artifacts (4)
Lands (18)
Sideboard (15)
Compared with the average Prowess list
Average of 808 decks in the last 90 days.
Main deck
More than usual
- +4 Stormwing Entity (4 vs 0.0)
- +4 Manamorphose (4 vs 0.0)
- +4 Soul-Scar Mage (4 vs 0.0)
- +4 Spirebluff Canal (4 vs 0.0)
- +2 Vapor Snag (2 vs 0.0)
- +1 Fiery Islet (3 vs 1.5)
- +1 Unholy Heat (2 vs 0.6)
- +1 Mountain (4 vs 2.7)
Fewer than usual
- -4 Cori-Steel Cutter (0 vs 4.0)
- -4 Preordain (0 vs 3.9)
- -3 Slickshot Show-Off (0 vs 3.1)
- -2 Scalding Tarn (0 vs 2.4)
- -2 Wooded Foothills (0 vs 2.1)
- -1 Steam Vents (2 vs 3.1)
- -1 Boomerang Basics (0 vs 1.1)
- -1 Arid Mesa (1 vs 2.0)
Sideboard
More than usual
- +2 Blood Moon (2 vs 0.0)
- +2 Shattering Spree (2 vs 0.0)
- +2 Abrade (2 vs 0.0)
- +2 Soul-Guide Lantern (2 vs 0.0)
- +2 Spell Pierce (3 vs 1.4)
- +1 Alpine Moon (1 vs 0.0)
- +1 Kozilek's Return (1 vs 0.0)
- +1 Seasoned Pyromancer (1 vs 0.0)
Fewer than usual
- -3 Consign to Memory (0 vs 3.4)
- -3 Unholy Heat (0 vs 2.8)
- -2 Spell Snare (0 vs 1.6)
- -1 Meltdown (0 vs 1.3)
Most unusual list in this period: Jokersrwild in Modern League (5-0) (28 cards away from the average)


























