Prowess 


- Player
- Shawn ONeill
- Finish
- #114 of 225, 3-3
- Archetype
- Prowess
- Format
- Modern
- MTGO price
- 89.96 TIX (GoatBots, 4 Nov)
- Paper price
- €266.82 / $279.59 (non-foil: the prints chosen, otherwise the cheapest, 4 Nov 2026)
- Source
- Melee.gg
Play this deck
Add to my decks
Download for MTGOMTGO
Download for MTG ArenaMTG Arena
Download for Plain textPlain text
Main deck (60)
Sideboard (15)
Main deck (60)
Creatures (15)
Instants (17)
Sorceries (4)
Artifacts (4)
Enchantments (2)
Lands (18)
Sideboard (15)
Compared with the average Prowess list
Average of 30 decks in the last 7 days.
Main deck
More than usual
- +4 Manamorphose (4 vs 0.0)
- +4 Soul-Scar Mage (4 vs 0.0)
- +3 Spirebluff Canal (3 vs 0.0)
- +3 Sprite Dragon (3 vs 0.0)
- +2 Underworld Breach (2 vs 0.0)
- +2 Vapor Snag (2 vs 0.0)
- +1 Expressive Iteration (4 vs 2.6)
- +1 Sulfur Falls (1 vs 0.0)
Fewer than usual
- -4 Cori-Steel Cutter (0 vs 4.0)
- -4 Preordain (0 vs 3.9)
- -3 Slickshot Show-Off (0 vs 2.9)
- -2 Bloodstained Mire (1 vs 3.0)
- -2 Fiery Islet (0 vs 1.6)
- -1 Boomerang Basics (0 vs 1.3)
- -1 Violent Urge (0 vs 1.1)
- -1 Wooded Foothills (1 vs 2.1)
Sideboard
More than usual
- +4 Prismatic Ending (4 vs 0.2)
- +3 Spell Pierce (4 vs 1.5)
- +2 Dragon's Claw (2 vs 0.0)
- +1 Alpine Moon (1 vs 0.0)
- +1 Gut Shot (1 vs 0.0)
- +1 Shattering Spree (1 vs 0.0)
- +1 Vapor Snag (1 vs 0.0)
Fewer than usual
- -3 Consign to Memory (0 vs 3.3)
- -3 Unholy Heat (0 vs 2.8)
- -1 Spell Snare (0 vs 1.3)
- -1 Tormod's Crypt (0 vs 1.1)
- -1 Meltdown (0 vs 1.0)
Most unusual list in this period: esatheking in Modern League (5-0) (27 cards away from the average)




























