Standard staples: Red, Removal or Recursion
21 cards played in at least 2% of the 5582 Standard decks of the last 120 days, in the main deck or in the sideboard. The most played in the main deck: Burst Lightning (22% of decks).
Main deck (15)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Instant | 21.8% | 3.5 | |
| 2 | Artifact | 10.7% | 3.9 | |
| 3 | Sorcery | 10.4% | 1.8 | |
| 4 | Instant — Lesson | 9.3% | 3.2 | |
| 5 | Instant | 7.0% | 1.6 | |
| 6 | Instant | 5.7% | 1.7 | |
| 7 | Legendary Creature — Dragon | 5.4% | 2.7 | |
| 8 | Instant — Lesson | 5.2% | 4.0 | |
| 9 | Sorcery — Lesson | 4.4% | 1.9 | |
| 10 | Legendary Creature — God Warrior Hero | 4.3% | 1.7 | |
| 11 | Creature — Dragon | 4.2% | 3.9 | |
| 12 | Legendary Creature — Orc Wizard | 3.0% | 1.8 | |
| 13 | Creature — Dragon | 2.9% | 3.9 | |
| 14 | Legendary Creature — Dwarf Noble | 2.4% | 3.8 | |
| 15 | Instant | 2.3% | 2.6 |
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it
Sideboard (7)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Sorcery | 7.1% | 1.5 | |
| 2 | Instant | 7.1% | 1.5 | |
| 3 | Sorcery | 6.9% | 1.6 | |
| 4 | Sorcery | 5.8% | 1.7 | |
| 5 | Instant | 5.5% | 1.5 | |
| 6 | Sorcery — Lesson | 4.9% | 3.6 | |
| 7 | Instant | 3.7% | 1.6 |
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it