Premodern staples: Creatures or Artifacts or Lands
116 cards played in at least 2% of the 3352 Premodern decks of the last 120 days, in the main deck or in the sideboard. The most played in the main deck: Wasteland (29% of decks).
Main deck (106)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Land | 28.8% | 3.3 | |
| 2 | Land | 27.8% | 3.0 | |
| 3 | Land | 24.9% | 3.9 | |
| 4 | Land | 22.1% | 3.7 | |
| 5 | Land | 20.6% | 3.5 | |
| 6 | Land | 18.8% | 3.2 | |
| 7 | Artifact | 18.4% | 1.2 | |
| 8 | Creature — Goblin | 18.1% | 3.9 | |
| 9 | Land | 16.6% | 3.0 | |
| 10 | Land | 16.2% | 3.5 | |
| 11 | Artifact Creature — Phyrexian Dreadnought | 14.1% | 4.0 | |
| 12 | Land | 13.4% | 3.1 | |
| 13 | Land | 12.8% | 3.9 | |
| 14 | Artifact | 12.4% | 3.7 | |
| 15 | Artifact | 12.3% | 2.2 | |
| 16 | Land | 12.0% | 3.0 | |
| 17 | Creature — Human Wizard | 11.9% | 3.9 | |
| 18 | Creature — Lhurgoyf | 11.7% | 3.9 | |
| 19 | Creature — Human Druid | 11.6% | 4.0 | |
| 20 | Legendary Land | 11.6% | 3.9 | |
| 21 | Land | 11.4% | 3.6 | |
| 22 | Land | 9.3% | 3.9 | |
| 23 | Creature — Atog | 9.2% | 2.5 | |
| 24 | Legendary Creature — Goblin | 9.0% | 1.1 | |
| 25 | Land | 9.0% | 3.6 | |
| 26 | Creature — Plant Wall | 8.6% | 2.8 | |
| 27 | Artifact | 7.9% | 1.8 | |
| 28 | Creature — Bird | 7.8% | 3.9 | |
| 29 | Land | 7.6% | 1.7 | |
| 30 | Land | 7.1% | 3.7 | |
| 31 | Creature — Zombie Cleric | 7.0% | 3.2 | |
| 32 | Creature — Jackal | 7.0% | 4.0 | |
| 33 | Creature — Zombie Spirit | 6.9% | 2.0 | |
| 34 | Land | 6.8% | 2.3 | |
| 35 | Creature — Rat | 6.7% | 3.6 | |
| 36 | Creature — Goblin | 6.6% | 3.4 | |
| 37 | Creature — Goblin Warrior | 6.6% | 4.0 | |
| 38 | Creature — Goblin | 6.6% | 4.0 | |
| 39 | Creature — Goblin | 6.6% | 4.0 | |
| 40 | Creature — Angel | 6.6% | 2.3 | |
| 41 | Creature — Goblin Warrior | 6.6% | 4.0 | |
| 42 | Creature — Goblin | 6.6% | 3.0 | |
| 43 | Creature — Goblin | 6.5% | 4.0 | |
| 44 | Creature — Goblin Artificer | 6.4% | 1.3 | |
| 45 | Creature — Specter | 6.3% | 3.9 | |
| 46 | Creature — Goblin | 6.2% | 1.0 | |
| 47 | Land | 6.2% | 2.3 | |
| 48 | Land | 6.1% | 3.8 | |
| 49 | Land | 6.1% | 3.7 | |
| 50 | Land | 5.9% | 2.6 | |
| 51 | Land | 5.8% | 1.2 | |
| 52 | Artifact | 5.7% | 3.6 | |
| 53 | Creature — Human Nomad Cleric | 5.6% | 3.1 | |
| 54 | Creature — Goblin | 5.4% | 1.1 | |
| 55 | Land | 5.3% | 1.3 | |
| 56 | Land | 5.2% | 3.1 | |
| 57 | Land — Lair | 5.1% | 1.3 | |
| 58 | Creature — Mongoose | 4.9% | 3.3 | |
| 59 | Legendary Creature — Angel | 4.9% | 1.4 | |
| 60 | Land — Lair | 4.7% | 1.4 | |
| 61 | Artifact | 4.7% | 4.0 | |
| 62 | Creature — Human Druid | 4.6% | 4.0 | |
| 63 | Creature — Human Bear Druid | 4.6% | 2.2 | |
| 64 | Land | 4.6% | 1.1 | |
| 65 | Artifact Creature — Construct | 4.6% | 1.1 | |
| 66 | Creature — Plant Wall | 4.4% | 3.2 | |
| 67 | Land | 4.4% | 1.4 | |
| 68 | Creature — Elf | 4.4% | 2.0 | |
| 69 | Artifact Creature — Phyrexian Construct | 4.3% | 1.2 | |
| 70 | Creature — Insect Druid Mutant | 4.3% | 1.4 | |
| 71 | Artifact Creature — Masticore | 4.3% | 1.1 | |
| 72 | Creature — Insect Shade | 4.2% | 2.7 | |
| 73 | Creature — Beast | 4.2% | 2.4 | |
| 74 | Creature — Elf Spirit | 4.2% | 1.7 | |
| 75 | Creature — Elemental | 4.2% | 3.9 | |
| 76 | Artifact | 4.2% | 1.9 | |
| 77 | Creature — Phyrexian Shapeshifter | 4.1% | 2.0 | |
| 78 | Land | 4.0% | 1.1 | |
| 79 | Creature — Illusion | 3.9% | 1.0 | |
| 80 | Creature — Angel Spirit | 3.8% | 1.0 | |
| 81 | Legendary Land | 3.8% | 2.9 | |
| 82 | Land | 3.7% | 1.8 | |
| 83 | Creature — Centaur | 3.7% | 1.0 | |
| 84 | Creature — Dog | 3.6% | 3.6 | |
| 85 | Creature — Goblin Mutant | 3.3% | 1.4 | |
| 86 | Land | 3.3% | 1.8 | |
| 87 | Creature — Dryad | 3.1% | 3.9 | |
| 88 | Creature — Human Wizard | 3.0% | 3.6 | |
| 89 | Creature — Elf Druid | 2.9% | 2.9 | |
| 90 | Artifact | 2.8% | 3.9 | |
| 91 | Creature — Elf Ranger | 2.8% | 2.4 | |
| 92 | Creature — Lizard | 2.7% | 3.5 | |
| 93 | Creature — Boar Beast | 2.6% | 2.6 | |
| 94 | Creature — Incarnation | 2.6% | 1.0 | |
| 95 | Creature — Incarnation | 2.6% | 1.2 | |
| 96 | Creature — Elf Druid | 2.5% | 2.9 | |
| 97 | Land | 2.3% | 2.8 | |
| 98 | Creature — Zombie | 2.3% | 1.2 | |
| 99 | Creature — Insect | 2.2% | 3.4 | |
| 100 | Land | 2.1% | 3.3 | |
| 101 | Land | 2.1% | 3.9 | |
| 102 | Creature — Elf | 2.1% | 3.5 | |
| 103 | Creature — Wurm | 2.1% | 3.2 | |
| 104 | Legendary Land | 2.0% | 1.0 | |
| 105 | Creature — Elf Druid | 2.0% | 2.6 | |
| 106 | Creature — Frog Beast | 2.0% | 1.2 |
Show all 106 cardsShow the first 50
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it
Sideboard (19)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Artifact | 43.1% | 2.1 | |
| 2 | Artifact | 19.9% | 1.7 | |
| 3 | Creature — Insect | 16.5% | 2.8 | |
| 4 | Creature — Human Wizard | 10.5% | 3.7 | |
| 5 | Artifact | 8.5% | 1.5 | |
| 6 | Creature — Angel | 7.8% | 2.3 | |
| 7 | Artifact | 7.7% | 1.5 | |
| 8 | Artifact | 6.8% | 1.3 | |
| 9 | Artifact | 6.6% | 1.4 | |
| 10 | Creature — Ape | 5.4% | 1.0 | |
| 11 | Artifact | 4.4% | 3.0 | |
| 12 | Creature — Human Monk Cleric | 4.2% | 1.0 | |
| 13 | Artifact | 4.0% | 1.1 | |
| 14 | Creature — Beast | 4.0% | 1.7 | |
| 15 | Creature — Human Nomad | 3.9% | 1.0 | |
| 16 | Creature — Human Cleric | 3.3% | 2.8 | |
| 17 | Creature — Elf | 2.9% | 1.1 | |
| 18 | Artifact Creature — Masticore | 2.7% | 1.0 | |
| 19 | Creature — Goblin Mutant | 2.5% | 1.1 |
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it