Modern staples: Creatures or Artifacts, Counterspells or Recursion
14 cards played in at least 2% of the 11573 Modern decks of the last 120 days, in the main deck or in the sideboard. The most played in the main deck: Vexing Bauble (13% of decks).
Main deck (12)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Artifact | 13.1% | 1.4 | |
| 2 | Creature — Elemental Incarnation | 8.3% | 3.2 | |
| 3 | Creature — Skeleton Noble | 7.2% | 2.9 | |
| 4 | Creature — Elemental Incarnation | 6.8% | 2.3 | |
| 5 | Legendary Creature — Merfolk Wizard | 6.3% | 2.9 | |
| 6 | Legendary Creature — Moonfolk Wizard // Legendary Planeswalker — Tamiyo | 5.7% | 2.8 | |
| 7 | Enchantment Creature — Avatar Horror | 5.2% | 3.9 | |
| 8 | Enchantment Creature — Phoenix | 4.7% | 3.9 | |
| 9 | Creature — Lhurgoyf | 4.1% | 3.9 | |
| 10 | Legendary Creature — Spider Human Hero | 3.0% | 1.2 | |
| 11 | Artifact | 2.6% | 2.2 | |
| 12 | Enchantment Creature — Turtle | 2.4% | 1.1 |
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it
Sideboard (5)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Artifact | 31.9% | 1.5 | |
| 2 | Creature — Elemental Incarnation | 8.5% | 1.6 | |
| 3 | Artifact | 6.0% | 2.0 | |
| 4 | Legendary Creature — Treefolk | 4.0% | 1.2 | |
| 5 | Artifact Creature — Construct | 3.6% | 1.0 |
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it