Commander staples: White or Red, Creatures or Artifacts
63 cards played in at least 2% of the 14696 Commander decks of the last 120 days, in the main deck or in the sideboard. The most played in the main deck: Simian Spirit Guide (48% of decks).
Main deck (63)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Creature — Ape Spirit | 47.6% | 1.0 | |
| 2 | Legendary Creature — Monkey Pirate | 46.5% | 1.0 | |
| 3 | Artifact Creature — Human Soldier | 43.3% | 1.0 | |
| 4 | Creature — Goblin Sorcerer | 35.4% | 1.0 | |
| 5 | Creature — Human Soldier Ranger | 31.8% | 1.0 | |
| 6 | Legendary Creature — Dwarf Advisor | 27.0% | 1.0 | |
| 7 | Creature — Human Bard | 25.4% | 1.0 | |
| 8 | Legendary Creature — God // Legendary Artifact | 21.5% | 1.0 | |
| 9 | Legendary Creature — Human Noble | 21.2% | 1.0 | |
| 10 | Creature — Human Cleric | 21.1% | 1.0 | |
| 11 | Legendary Creature — Kobold Warrior | 13.9% | 1.0 | |
| 12 | Creature — Dwarf Shaman | 12.1% | 1.0 | |
| 13 | Creature — Human Warrior | 11.4% | 1.0 | |
| 14 | Creature — Human Wizard | 9.3% | 1.0 | |
| 15 | Creature — Ogre Shaman | 9.1% | 1.0 | |
| 16 | Legendary Creature — Unicorn | 9.1% | 1.0 | |
| 17 | Creature — Human Advisor | 8.9% | 1.0 | |
| 18 | Creature — Djinn Monk // Land | 7.7% | 1.0 | |
| 19 | Creature — Halfling Cleric | 7.3% | 1.0 | |
| 20 | Legendary Creature — Dwarf Berserker | 6.7% | 1.0 | |
| 21 | Creature — Human Shaman | 5.9% | 1.0 | |
| 22 | Creature — Human Wizard | 5.6% | 1.0 | |
| 23 | Creature — Goblin Guest | 5.1% | 1.0 | |
| 24 | Creature — Goblin Artificer | 5.1% | 1.0 | |
| 25 | Artifact | 4.7% | 1.0 | |
| 26 | Legendary Creature — Human Scout | 4.7% | 1.0 | |
| 27 | Legendary Creature — Human Soldier | 4.7% | 1.0 | |
| 28 | Legendary Creature — Echidna Warrior | 4.6% | 1.0 | |
| 29 | Legendary Artifact | 4.3% | 1.0 | |
| 30 | Artifact Creature — Human Cleric | 4.3% | 1.0 | |
| 31 | Creature — Bird Rogue | 4.1% | 1.0 | |
| 32 | Creature — Archon | 4.1% | 1.0 | |
| 33 | Creature — Orc | 3.9% | 1.0 | |
| 34 | Creature — Human Warlock // Land | 3.7% | 1.0 | |
| 35 | Creature — Goblin Artificer | 3.6% | 1.0 | |
| 36 | Creature — Bird Wizard | 3.3% | 1.0 | |
| 37 | Legendary Creature — Goblin | 3.2% | 1.0 | |
| 38 | Creature — Elemental Incarnation | 3.2% | 1.0 | |
| 39 | Legendary Creature — Human Warrior Cleric | 3.1% | 1.0 | |
| 40 | Enchantment Creature — Spirit | 3.1% | 1.0 | |
| 41 | Legendary Creature — Human Villain | 3.0% | 1.0 | |
| 42 | Creature — Human Soldier | 2.9% | 1.0 | |
| 43 | Creature — Human Wizard | 2.9% | 1.0 | |
| 44 | Legendary Creature — Human Wizard | 2.7% | 1.0 | |
| 45 | Creature — Human Rogue | 2.7% | 1.0 | |
| 46 | Creature — Goblin Pirate | 2.7% | 1.0 | |
| 47 | Legendary Creature — Giant Pirate | 2.6% | 1.0 | |
| 48 | Artifact Creature — Goblin Archer | 2.5% | 1.0 | |
| 49 | Creature — Elemental | 2.4% | 1.0 | |
| 50 | Creature — Elemental Incarnation | 2.3% | 1.0 | |
| 51 | Creature — Goblin | 2.3% | 1.0 | |
| 52 | Creature — Human Cleric | 2.3% | 1.0 | |
| 53 | Creature — Human Artificer | 2.2% | 1.0 | |
| 54 | Legendary Creature — Wizard | 2.2% | 1.0 | |
| 55 | Creature — Kor Spirit | 2.2% | 1.0 | |
| 56 | Creature — Cat Beast | 2.2% | 1.0 | |
| 57 | Legendary Creature — Dwarf Berserker | 2.1% | 1.0 | |
| 58 | Creature — Dwarf | 2.0% | 1.0 | |
| 59 | Creature — Dwarf | 2.0% | 1.0 | |
| 60 | Legendary Creature — Human Spy Hero | 2.0% | 1.0 | |
| 61 | Creature — Dwarf | 2.0% | 1.0 | |
| 62 | Legendary Creature — Dog | 2.0% | 1.0 | |
| 63 | Creature — Human Scout | 2.0% | 1.0 |
Show all 63 cardsShow the first 50
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it