Commander staples: Green, Creatures, Ramp or Recursion
36 cards played in at least 2% of the 14696 Commander decks of the last 120 days, in the main deck or in the sideboard. The most played in the main deck: Birds of Paradise (45% of decks).
Main deck (36)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Creature — Bird | 45.4% | 1.0 | |
| 2 | Creature — Elf Spirit | 38.7% | 1.0 | |
| 3 | Creature — Halfling Citizen | 32.4% | 1.0 | |
| 4 | Enchantment Creature — Elk Glimmer | 26.4% | 1.0 | |
| 5 | Creature — Badger Mole | 24.3% | 1.0 | |
| 6 | Legendary Creature — Human Warrior Hero | 22.1% | 1.0 | |
| 7 | Legendary Creature — Human Citizen | 21.2% | 1.0 | |
| 8 | Creature — Elf Druid | 19.0% | 1.0 | |
| 9 | Creature — Elf Druid | 16.5% | 1.0 | |
| 10 | Creature — Human Shaman | 15.5% | 1.0 | |
| 11 | Creature — Elemental Incarnation | 15.3% | 1.0 | |
| 12 | Creature — Human Druid | 15.3% | 1.0 | |
| 13 | Creature — Elf Druid | 15.1% | 1.0 | |
| 14 | Creature — Elf Druid | 15.1% | 1.0 | |
| 15 | Battle — Siege // Legendary Creature — Dinosaur | 13.3% | 1.0 | |
| 16 | Creature — Plant Wall | 11.1% | 1.0 | |
| 17 | Creature — Elf Druid | 9.9% | 1.0 | |
| 18 | Artifact Creature — Robot Insect | 9.0% | 1.0 | |
| 19 | Creature — Human Monk | 8.8% | 1.0 | |
| 20 | Creature — Goblin Shaman | 8.0% | 1.0 | |
| 21 | Creature — Human Wizard | 7.0% | 1.0 | |
| 22 | Creature — Elf Druid | 6.4% | 1.0 | |
| 23 | Legendary Creature — Elf Scout | 5.8% | 1.0 | |
| 24 | Enchantment Creature — Elemental | 4.1% | 1.0 | |
| 25 | Creature — Elf Druid | 4.0% | 1.0 | |
| 26 | Legendary Creature — Elemental | 3.1% | 1.0 | |
| 27 | Creature — Elf Druid | 3.1% | 1.0 | |
| 28 | Creature — Elf Druid | 3.0% | 1.0 | |
| 29 | Creature — Snake Druid | 2.9% | 1.0 | |
| 30 | Creature — Elf Druid | 2.8% | 1.0 | |
| 31 | Creature — Plant Wall | 2.5% | 1.0 | |
| 32 | Legendary Creature — Treefolk | 2.3% | 1.0 | |
| 33 | Creature — Snake | 2.3% | 1.0 | |
| 34 | Enchantment Creature — Dryad | 2.1% | 1.0 | |
| 35 | Creature — Insect Scout | 2.0% | 1.0 | |
| 36 | Creature — Bird | 2.0% | 1.0 |
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it