Commander staples: Creatures or Instants or Artifacts, Recursion or Graveyard hate
24 cards played in at least 2% of the 14696 Commander decks of the last 120 days, in the main deck or in the sideboard. The most played in the main deck: Noxious Revival (18% of decks).
Main deck (24)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Instant | 17.9% | 1.0 | |
| 2 | Creature — Human Shaman | 15.5% | 1.0 | |
| 3 | Creature — Elemental Incarnation | 15.3% | 1.0 | |
| 4 | Creature — Elf Shaman | 14.8% | 1.0 | |
| 5 | Legendary Artifact | 13.7% | 1.0 | |
| 6 | Battle — Siege // Legendary Creature — Dinosaur | 13.3% | 1.0 | |
| 7 | Instant | 9.2% | 1.0 | |
| 8 | Creature — Djinn Monk // Land | 7.7% | 1.0 | |
| 9 | Artifact | 7.5% | 1.0 | |
| 10 | Enchantment Creature — Turtle | 6.5% | 1.0 | |
| 11 | Creature — Goblin Artificer | 5.1% | 1.0 | |
| 12 | Legendary Artifact Creature — Human | 4.5% | 1.0 | |
| 13 | Creature — Dauthi Rogue | 4.2% | 1.0 | |
| 14 | Creature — Goblin Artificer | 3.6% | 1.0 | |
| 15 | Creature — Squirrel Warlock | 3.5% | 1.0 | |
| 16 | Legendary Creature — Goblin | 3.2% | 1.0 | |
| 17 | Creature — Human Wizard | 3.1% | 1.0 | |
| 18 | Artifact | 2.9% | 1.0 | |
| 19 | Artifact Creature — Phyrexian Golem | 2.6% | 1.0 | |
| 20 | Creature — Goblin // Land | 2.3% | 1.0 | |
| 21 | Legendary Creature — Treefolk | 2.3% | 1.0 | |
| 22 | Artifact Creature — Shapeshifter | 2.2% | 1.0 | |
| 23 | Creature — Insect Scout | 2.0% | 1.0 | |
| 24 | Artifact — Vehicle | 2.0% | 1.0 |
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it