Commander staples: Burn or Discard or Recursion
67 cards played in at least 2% of the 14696 Commander decks of the last 120 days, in the main deck or in the sideboard. The most played in the main deck: Underworld Breach (41% of decks).
Main deck (67)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Enchantment | 41.3% | 1.0 | |
| 2 | Creature — Orc Archer | 32.6% | 1.0 | |
| 3 | Sorcery | 29.1% | 1.0 | |
| 4 | Sorcery | 25.2% | 1.0 | |
| 5 | Sorcery | 21.7% | 1.0 | |
| 6 | Sorcery | 19.7% | 1.0 | |
| 7 | Land | 18.2% | 1.0 | |
| 8 | Instant | 17.9% | 1.0 | |
| 9 | Creature — Human Shaman | 15.5% | 1.0 | |
| 10 | Creature — Elemental Incarnation | 15.3% | 1.0 | |
| 11 | Instant | 14.9% | 1.0 | |
| 12 | Sorcery | 14.1% | 1.0 | |
| 13 | Battle — Siege // Legendary Creature — Dinosaur | 13.3% | 1.0 | |
| 14 | Sorcery | 11.5% | 1.0 | |
| 15 | Creature — Plant Wall | 11.1% | 1.0 | |
| 16 | Instant | 10.9% | 1.0 | |
| 17 | Artifact Creature — Construct | 10.1% | 1.0 | |
| 18 | Instant | 9.2% | 1.0 | |
| 19 | Instant | 8.5% | 1.0 | |
| 20 | Legendary Creature — Human Advisor Hero // Legendary Creature — Gamma Hero | 8.1% | 1.0 | |
| 21 | Sorcery | 8.0% | 1.0 | |
| 22 | Creature — Djinn Monk // Land | 7.7% | 1.0 | |
| 23 | Legendary Land | 7.6% | 1.0 | |
| 24 | Instant | 6.9% | 1.0 | |
| 25 | Legendary Planeswalker — Tyvar | 6.8% | 1.0 | |
| 26 | Enchantment Creature — Turtle | 6.5% | 1.0 | |
| 27 | Sorcery | 6.2% | 1.0 | |
| 28 | Sorcery // Land | 5.9% | 1.0 | |
| 29 | Creature — Elemental Incarnation | 5.5% | 1.0 | |
| 30 | Legendary Creature — Wizard | 5.5% | 1.0 | |
| 31 | Creature — Devil | 5.4% | 1.0 | |
| 32 | Sorcery | 5.3% | 1.0 | |
| 33 | Land | 5.2% | 1.0 | |
| 34 | Creature — Goblin Artificer | 5.1% | 1.0 | |
| 35 | Instant | 5.0% | 1.0 | |
| 36 | Legendary Artifact Creature — Human | 4.5% | 1.0 | |
| 37 | Enchantment — Aura | 4.1% | 1.0 | |
| 38 | Instant | 4.1% | 1.0 | |
| 39 | Sorcery | 3.8% | 1.0 | |
| 40 | Sorcery | 3.7% | 1.0 | |
| 41 | Creature — Goblin Artificer | 3.6% | 1.0 | |
| 42 | Enchantment | 3.5% | 1.0 | |
| 43 | Sorcery | 3.5% | 1.0 | |
| 44 | Instant | 3.3% | 1.0 | |
| 45 | Legendary Creature — Goblin | 3.2% | 1.0 | |
| 46 | Creature — Human Wizard | 3.1% | 1.0 | |
| 47 | Enchantment | 3.1% | 1.0 | |
| 48 | Legendary Creature — Human Villain | 3.0% | 1.0 | |
| 49 | Artifact | 2.9% | 1.0 | |
| 50 | Land — Desert | 2.9% | 1.0 | |
| 51 | Land | 2.7% | 1.0 | |
| 52 | Artifact | 2.5% | 1.0 | |
| 53 | Artifact Creature — Goblin Archer | 2.5% | 1.0 | |
| 54 | Legendary Creature — Human Wizard // Legendary Planeswalker — Ral | 2.3% | 1.0 | |
| 55 | Sorcery | 2.3% | 1.0 | |
| 56 | Sorcery | 2.3% | 1.0 | |
| 57 | Legendary Creature — Treefolk | 2.3% | 1.0 | |
| 58 | Creature — Elemental Incarnation | 2.3% | 1.0 | |
| 59 | Sorcery | 2.3% | 1.0 | |
| 60 | Instant | 2.2% | 1.0 | |
| 61 | Creature — Human Artificer | 2.2% | 1.0 | |
| 62 | Artifact Creature — Shapeshifter | 2.2% | 1.0 | |
| 63 | Instant | 2.1% | 1.0 | |
| 64 | Creature — Insect Scout | 2.0% | 1.0 | |
| 65 | Creature — Dwarf | 2.0% | 1.0 | |
| 66 | Creature — Dwarf | 2.0% | 1.0 | |
| 67 | Legendary Creature — Inhuman Noble Hero | 2.0% | 1.0 |
Show all 67 cardsShow the first 50
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it