Commander staples: Blue or Red, Creatures or Artifacts
73 cards played in at least 2% of the 14696 Commander decks of the last 120 days, in the main deck or in the sideboard. The most played in the main deck: Simian Spirit Guide (48% of decks).
Main deck (73)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Creature — Ape Spirit | 47.6% | 1.0 | |
| 2 | Legendary Creature — Monkey Pirate | 46.5% | 1.0 | |
| 3 | Creature — Faerie Rogue | 39.3% | 1.0 | |
| 4 | Creature — Otter Wizard | 38.2% | 1.0 | |
| 5 | Creature — Bird Bard | 35.9% | 1.0 | |
| 6 | Creature — Goblin Sorcerer | 35.4% | 1.0 | |
| 7 | Creature — Merfolk Wizard | 30.2% | 1.0 | |
| 8 | Legendary Creature — God // Legendary Artifact | 21.5% | 1.0 | |
| 9 | Legendary Creature — Bird Spirit | 19.5% | 1.0 | |
| 10 | Creature — Shapeshifter | 17.5% | 1.0 | |
| 11 | Artifact Creature — Phyrexian Shapeshifter | 16.0% | 1.0 | |
| 12 | Legendary Creature — Kobold Warrior | 13.9% | 1.0 | |
| 13 | Creature — Shapeshifter Rebel | 13.8% | 1.0 | |
| 14 | Creature — Kraken Horror | 13.4% | 1.0 | |
| 15 | Creature — Dwarf Shaman | 12.1% | 1.0 | |
| 16 | Creature — Human Wizard | 11.9% | 1.0 | |
| 17 | Creature — Human Warrior | 11.4% | 1.0 | |
| 18 | Creature — Faerie Wizard | 10.9% | 1.0 | |
| 19 | Artifact — Vehicle | 10.5% | 1.0 | |
| 20 | Creature — Illusion | 10.5% | 1.0 | |
| 21 | Creature — Faerie | 9.5% | 1.0 | |
| 22 | Legendary Creature — Human Wizard | 9.5% | 1.0 | |
| 23 | Creature — Moonfolk Wizard | 9.2% | 1.0 | |
| 24 | Creature — Drake | 9.2% | 1.0 | |
| 25 | Creature — Ogre Shaman | 9.1% | 1.0 | |
| 26 | Creature — Human Advisor | 8.9% | 1.0 | |
| 27 | Creature — Drake | 8.6% | 1.0 | |
| 28 | Creature — Djinn Monk // Land | 7.7% | 1.0 | |
| 29 | Creature — Cat Beast | 7.0% | 1.0 | |
| 30 | Legendary Creature — Dwarf Berserker | 6.7% | 1.0 | |
| 31 | Creature — Weird // Land | 6.6% | 1.0 | |
| 32 | Creature — Sphinx | 6.5% | 1.0 | |
| 33 | Creature — Elemental Incarnation | 6.4% | 1.0 | |
| 34 | Creature — Human Shaman | 5.9% | 1.0 | |
| 35 | Creature — Spirit | 5.7% | 1.0 | |
| 36 | Creature — Human Wizard | 5.6% | 1.0 | |
| 37 | Creature — Goblin Guest | 5.1% | 1.0 | |
| 38 | Creature — Goblin Artificer | 5.1% | 1.0 | |
| 39 | Creature — Human Wizard | 4.8% | 1.0 | |
| 40 | Artifact | 4.7% | 1.0 | |
| 41 | Legendary Creature — Echidna Warrior | 4.6% | 1.0 | |
| 42 | Creature — Human Scout | 4.4% | 1.0 | |
| 43 | Legendary Creature — Human Cleric | 4.4% | 1.0 | |
| 44 | Legendary Artifact | 4.3% | 1.0 | |
| 45 | Creature — Orc | 3.9% | 1.0 | |
| 46 | Legendary Creature — Elder Dinosaur | 3.7% | 1.0 | |
| 47 | Creature — Goblin Artificer | 3.6% | 1.0 | |
| 48 | Artifact | 3.3% | 1.0 | |
| 49 | Legendary Creature — Goblin | 3.2% | 1.0 | |
| 50 | Legendary Creature — Human Warrior Cleric | 3.1% | 1.0 | |
| 51 | Legendary Creature — Human Villain | 3.0% | 1.0 | |
| 52 | Creature — Human Wizard | 2.9% | 1.0 | |
| 53 | Legendary Creature — Human Wizard | 2.7% | 1.0 | |
| 54 | Creature — Human Rogue | 2.7% | 1.0 | |
| 55 | Creature — Goblin Pirate | 2.7% | 1.0 | |
| 56 | Legendary Creature — Giant Pirate | 2.6% | 1.0 | |
| 57 | Creature — Illusion | 2.6% | 1.0 | |
| 58 | Artifact Creature — Goblin Archer | 2.5% | 1.0 | |
| 59 | Creature — Elemental | 2.4% | 1.0 | |
| 60 | Creature — Faerie Rogue | 2.4% | 1.0 | |
| 61 | Creature — Spirit | 2.4% | 1.0 | |
| 62 | Legendary Creature — Human Wizard | 2.3% | 1.0 | |
| 63 | Creature — Elemental Incarnation | 2.3% | 1.0 | |
| 64 | Creature — Goblin | 2.3% | 1.0 | |
| 65 | Creature — Human Artificer | 2.2% | 1.0 | |
| 66 | Legendary Creature — Wizard | 2.2% | 1.0 | |
| 67 | Legendary Creature — Human Rogue | 2.2% | 1.0 | |
| 68 | Legendary Creature — Human Peasant Ally | 2.2% | 1.0 | |
| 69 | Legendary Creature — Dwarf Berserker | 2.1% | 1.0 | |
| 70 | Creature — Dwarf | 2.0% | 1.0 | |
| 71 | Creature — Dwarf | 2.0% | 1.0 | |
| 72 | Creature — Dwarf | 2.0% | 1.0 | |
| 73 | Creature — Elemental | 2.0% | 1.0 |
Show all 73 cardsShow the first 50
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it