Susur Secundi, Void Altar (Standard)
Susur Secundi, Void Altar appears in 0.2% of Standard decks in the last 30 days (3 decks), averaging 3.3 copies in the main deck. It is played above all in UBRG (unclassified).
Share of decks
0.2%
▲ 0.2
vs previous 30 days
Weekly, last 90 days
Decks
3
3 main, 0 sideboard
Avg. copies
3.3
in the main deck
Win rate
58%
0 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 0.0% |
| 2026-08-17 | 0.0% |
| 2026-08-24 | 0.0% |
| 2026-08-31 | 0.0% |
| 2026-09-07 | 0.0% |
| 2026-09-14 | 0.0% |
| 2026-09-21 | 0.0% |
| 2026-09-28 | 0.0% |
| 2026-10-05 | 0.0% |
| 2026-10-12 | 0.0% |
| 2026-10-19 | 0.3% |
| 2026-10-26 | 0.4% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Extrapolate the Impossible | 100% | 355.6 |
| Omniscience | 100% | 98.8 |
| Kona, Rescue Beastie | 100% | 98.8 |
| Uthros, Titanic Godcore | 100% | 80.8 |
| Marang River Regent // Coil and Catch | 100% | 77.3 |
| Formidable Speaker | 100% | 38.7 |
| North Wind Avatar | 100% | 34.9 |
| Stock Up | 100% | 11.2 |
| Winternight Stories | 100% | 9.0 |
| Consult the Star Charts | 100% | 8.8 |
| Cavern of Souls | 100% | 5.1 |
| Spell Snare | 100% | 4.5 |
| Watery Grave | 100% | 4.2 |
| Multiversal Passage | 100% | 3.2 |
| Starting Town | 100% | 3.2 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| UBRG (unclassified) | 1.3% | 13% |