Starting Town (Standard)
Starting Town appears in 34.0% of Standard decks in the last 7 days (90 decks), averaging 3.5 copies in the main deck. It is played above all in BRG (unclassified).
Share of decks
34.0%
▲ 1.0
vs previous 7 days
Weekly, last 90 days
Decks
90
90 main, 0 sideboard
Avg. copies
3.5
in the main deck
Win rate
62%
14 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 30.8% |
| 2026-08-17 | 25.9% |
| 2026-08-24 | 21.1% |
| 2026-08-31 | 22.4% |
| 2026-09-07 | 27.7% |
| 2026-09-14 | 37.3% |
| 2026-09-21 | 27.3% |
| 2026-09-28 | 34.0% |
| 2026-10-05 | 27.4% |
| 2026-10-12 | 30.2% |
| 2026-10-19 | 32.9% |
| 2026-10-26 | 34.0% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Multiversal Passage | 50% | 1.5 |
| Blood Crypt | 43% | 2.7 |
| Blazemire Verge | 41% | 2.8 |
| Erode | 40% | 1.7 |
| Umbral Collar Zealot | 39% | 2.9 |
| Overgrown Tomb | 39% | 2.9 |
| Stomping Ground | 39% | 2.7 |
| Biotech Specialist | 38% | 2.9 |
| Lively Dirge | 38% | 2.9 |
| The Sackville-Bagginses | 38% | 2.9 |
| Gene Pollinator | 38% | 2.9 |
| Obsessive Pursuit | 38% | 2.9 |
| Greedy Freebooter | 38% | 2.9 |
| Blooming Marsh | 37% | 2.9 |
| Smaug the Magnificent | 34% | 2.4 |
| Torch the Tower | 33% | 2.8 |
| Requiting Hex | 33% | 1.0 |
| Concealed Courtyard | 32% | 2.9 |
| Godless Shrine | 32% | 2.5 |
| Case of the Uneaten Feast | 30% | 2.9 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| BRG (unclassified) | 13.2% | 97% |
| UB (unclassified) | 12.1% | 3% |
| Orzhov Lifegain | 9.8% | 100% |
| WU (unclassified) | 7.9% | 33% |
| UR (unclassified) | 3.4% | 22% |
| Jeskai Artifacts | 3.0% | 63% |
| UBR (unclassified) | 3.0% | 50% |
| WUR (unclassified) | 1.9% | 60% |