Frostcliff Siege (Standard)
Frostcliff Siege appears in 0.3% of Standard decks in the last 30 days (5 decks), averaging 2.2 copies in the main deck. It is played above all in UR (unclassified).
Share of decks
0.3%
▲ 0.2
vs previous 30 days
Weekly, last 90 days
Decks
5
5 main, 0 sideboard
Avg. copies
2.2
in the main deck
Win rate
56%
1 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 0.6% |
| 2026-08-17 | 0.4% |
| 2026-08-24 | 0.0% |
| 2026-08-31 | 0.0% |
| 2026-09-07 | 0.3% |
| 2026-09-14 | 0.0% |
| 2026-09-21 | 0.0% |
| 2026-09-28 | 0.0% |
| 2026-10-05 | 0.7% |
| 2026-10-12 | 0.0% |
| 2026-10-19 | 0.2% |
| 2026-10-26 | 0.4% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Quantum Riddler | 80% | 19.0 |
| Steamcore Scholar | 60% | 18.7 |
| Nurturing Pixie | 60% | 16.9 |
| Daydream | 60% | 15.9 |
| Guiding Hydra | 60% | 15.9 |
| Sage of the Skies | 60% | 15.9 |
| Starfield Shepherd | 60% | 15.7 |
| Springleaf Drum | 60% | 14.6 |
| Practiced Offense | 60% | 12.3 |
| Gleaming Bastion | 60% | 9.7 |
| Momo, Friendly Flier | 60% | 8.5 |
| Sunbillow Verge | 60% | 5.7 |
| Floodfarm Verge | 60% | 3.7 |
| Hallowed Fountain | 60% | 3.1 |
| Starting Town | 60% | 1.9 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| UR (unclassified) | 8.7% | 1% |
| UBR (unclassified) | 2.2% | 3% |
| WUR (unclassified) | 1.3% | 13% |