Ultima (Pioneer)
Ultima appears in 0.6% of Pioneer decks in the last 30 days (4 decks), averaging 1.3 copies in the main deck. It is played above all in WU (unclassified).
Share of decks
0.6%
▼ 2.3
vs previous 30 days
Weekly, last 90 days
Decks
4
4 main, 0 sideboard
Avg. copies
1.3
in the main deck
Win rate
40%
0 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 1.2% |
| 2026-08-17 | 3.5% |
| 2026-08-24 | 2.7% |
| 2026-08-31 | 3.7% |
| 2026-09-07 | 2.6% |
| 2026-09-14 | 3.0% |
| 2026-09-21 | 1.1% |
| 2026-09-28 | 2.7% |
| 2026-10-05 | 0.7% |
| 2026-10-12 | 1.2% |
| 2026-10-19 | 0.0% |
| 2026-10-26 | 0.0% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Beza, the Bounding Spring | 75% | 48.7 |
| Glacial Fortress | 75% | 27.0 |
| Restless Anchorage | 75% | 25.6 |
| Teferi, Hero of Dominaria | 75% | 24.3 |
| Dovin's Veto | 75% | 23.2 |
| Meticulous Archive | 75% | 23.2 |
| Supreme Verdict | 75% | 22.1 |
| Temporary Lockdown | 75% | 22.1 |
| Deserted Beach | 75% | 20.3 |
| Get Lost | 75% | 19.5 |
| No More Lies | 75% | 19.5 |
| Hall of Storm Giants | 75% | 18.0 |
| Petrified Hamlet | 75% | 16.2 |
| March of Otherworldly Light | 75% | 15.2 |
| Hallowed Fountain | 75% | 12.2 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| WU (unclassified) | 5.1% | 9% |
| WUBRG (unclassified) | 4.5% | 3% |