Exhume (Pauper)
Exhume appears in 0.3% of Pauper decks in the last 30 days (5 decks), averaging 3.2 copies in the main deck. It is played above all in Dimir Control.
Share of decks
0.3%
▲ 0.2
vs previous 30 days
Weekly, last 90 days
Decks
5
5 main, 0 sideboard
Avg. copies
3.2
in the main deck
Win rate
–
0 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 0.4% |
| 2026-08-17 | 0.9% |
| 2026-08-24 | 0.2% |
| 2026-08-31 | 0.0% |
| 2026-09-07 | 0.0% |
| 2026-09-14 | 0.0% |
| 2026-09-21 | 0.2% |
| 2026-09-28 | 0.2% |
| 2026-10-05 | 0.2% |
| 2026-10-12 | 0.5% |
| 2026-10-19 | 0.3% |
| 2026-10-26 | 0.0% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Troll of Khazad-dûm | 100% | 17.3 |
| Generous Ent | 80% | 6.0 |
| Thorn of the Black Rose | 80% | 5.6 |
| Lotleth Giant | 60% | 12.6 |
| Dread Return | 60% | 12.6 |
| Avenging Hunter | 60% | 7.3 |
| Bojuka Bog | 60% | 2.4 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Dimir Control | 6.3% | 1% |
| Balustrade Spy | 4.5% | 2% |
| BG (unclassified) | 0.9% | 12% |