Snow-Covered Plains (Modern)
Snow-Covered Plains appears in 0.5% of Modern decks in the last 30 days (14 decks), averaging 1.8 copies in the main deck. It is played above all in Boros Energy.
Share of decks
0.5%
▼ 0.4
vs previous 30 days
Weekly, last 90 days
Decks
14
14 main, 0 sideboard
Avg. copies
1.8
in the main deck
Win rate
57%
3 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 0.3% |
| 2026-08-17 | 0.1% |
| 2026-08-24 | 0.1% |
| 2026-08-31 | 0.7% |
| 2026-09-07 | 0.6% |
| 2026-09-14 | 0.6% |
| 2026-09-21 | 1.7% |
| 2026-09-28 | 0.6% |
| 2026-10-05 | 0.3% |
| 2026-10-12 | 0.9% |
| 2026-10-19 | 0.2% |
| 2026-10-26 | 1.2% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Flooded Strand | 100% | 3.8 |
| Arid Mesa | 79% | 2.0 |
| Snow-Covered Mountain | 71% | 71.0 |
| Arena of Glory | 71% | 7.7 |
| Ragavan, Nimble Pilferer | 71% | 4.9 |
| Sacred Foundry | 71% | 3.7 |
| Galvanic Discharge | 64% | 6.6 |
| Elegant Parlor | 64% | 4.7 |
| Consign to Memory | 57% | 4.5 |
| Quantum Riddler | 57% | 4.0 |
| Hallowed Fountain | 57% | 3.6 |
| Meticulous Archive | 50% | 3.6 |
| Solitude | 50% | 3.3 |
| Thundering Falls | 50% | 2.2 |
| Steam Vents | 50% | 1.8 |
| Lightning Bolt | 50% | 1.6 |
| Phelia, Exuberant Shepherd | 43% | 9.5 |
| Teferi, Time Raveler | 43% | 3.3 |
| Ephemerate | 36% | 5.0 |
| Wrath of the Skies | 36% | 3.9 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Boros Energy | 7.4% | 2% |
| Domain Zoo | 5.0% | 2% |
| WUBRG (unclassified) | 2.6% | 1% |
| Esper Blink | 1.7% | 2% |
| WUR (unclassified) | 1.7% | 11% |
| WU (unclassified) | 0.4% | 9% |