Generous Ent (Modern)
Generous Ent appears in 4.3% of Modern decks in the last 90 days (408 decks), averaging 3.2 copies in the main deck. It is played above all in UBG (unclassified).
Share of decks
4.3%
▼ 0.2
vs previous 90 days
Weekly, last 90 days
Decks
408
408 main, 0 sideboard
Avg. copies
3.2
in the main deck
Win rate
62%
63 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 5.4% |
| 2026-08-17 | 5.4% |
| 2026-08-24 | 5.7% |
| 2026-08-31 | 3.7% |
| 2026-09-07 | 3.8% |
| 2026-09-14 | 3.8% |
| 2026-09-21 | 4.7% |
| 2026-09-28 | 2.8% |
| 2026-10-05 | 4.2% |
| 2026-10-12 | 3.6% |
| 2026-10-19 | 3.5% |
| 2026-10-26 | 3.3% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Breeding Pool | 98% | 8.4 |
| Endurance | 98% | 14.7 |
| Misty Rainforest | 97% | 6.1 |
| Hedge Maze | 96% | 13.2 |
| Wistfulness | 74% | 22.9 |
| Living End | 67% | 23.3 |
| Subtlety | 65% | 7.7 |
| Force of Negation | 65% | 3.7 |
| Shardless Agent | 65% | 17.3 |
| Sink into Stupor // Soporific Springs | 63% | 4.6 |
| Colossal Skyturtle | 60% | 23.3 |
| Stomping Ground | 57% | 6.9 |
| Oliphaunt | 57% | 23.3 |
| Thundering Falls | 56% | 2.6 |
| Street Wraith | 56% | 6.9 |
| Steam Vents | 55% | 2.0 |
| Violent Outburst | 55% | 23.1 |
| Commercial District | 54% | 8.5 |
| Temple Garden | 50% | 4.2 |
| Waker of Waves | 48% | 23.3 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| UBG (unclassified) | 3.7% | 12% |
| Domain Zoo | 3.2% | 2% |
| WUBRG (unclassified) | 2.5% | 57% |
| Living End | 2.4% | 100% |
| WBG (unclassified) | 2.2% | 0% |
| WURG (unclassified) | 0.5% | 2% |