Expressive Iteration (Modern)
Expressive Iteration appears in 4.3% of Modern decks in the last 7 days (18 decks), averaging 3.3 copies in the main deck. It is played above all in Prowess.
Share of decks
4.3%
▲ 0.3
vs previous 7 days
Weekly, last 90 days
Decks
18
18 main, 4 sideboard
Avg. copies
3.3
in the main deck
Win rate
64%
4 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 7.0% |
| 2026-08-17 | 8.3% |
| 2026-08-24 | 9.3% |
| 2026-08-31 | 8.8% |
| 2026-09-07 | 10.7% |
| 2026-09-14 | 11.0% |
| 2026-09-21 | 10.3% |
| 2026-09-28 | 11.3% |
| 2026-10-05 | 9.4% |
| 2026-10-12 | 5.6% |
| 2026-10-19 | 4.0% |
| 2026-10-26 | 4.3% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Dragon's Rage Channeler | 100% | 16.2 |
| Thundering Falls | 100% | 6.6 |
| Preordain | 100% | 6.3 |
| Steam Vents | 100% | 4.6 |
| Mishra's Bauble | 100% | 3.8 |
| Lightning Bolt | 100% | 3.8 |
| Scalding Tarn | 94% | 4.9 |
| Lava Dart | 83% | 16.7 |
| Cori-Steel Cutter | 83% | 15.2 |
| Monastery Swiftspear | 83% | 14.6 |
| Fiery Islet | 83% | 8.0 |
| Mutagenic Growth | 78% | 20.4 |
| Bloodstained Mire | 78% | 2.7 |
| Slickshot Show-Off | 72% | 23.3 |
| Wooded Foothills | 72% | 3.8 |
| Violent Urge | 67% | 23.3 |
| Arid Mesa | 67% | 2.1 |
| Tormod's Crypt | 50% | 5.4 |
| Boomerang Basics | 39% | 16.3 |
| Unholy Heat | 39% | 3.5 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Prowess | 5.0% | 71% |
| UR (unclassified) | 1.4% | 50% |