Emrakul, the Exigent Doom (Modern)
Emrakul, the Exigent Doom appears in 1.0% of Modern decks in the last 30 days (26 decks), averaging 1.7 copies in the main deck. It is played above all in Golgari Broodscale.
Share of decks
1.0%
▲ 0.7
vs previous 30 days
Weekly, last 90 days
Decks
26
26 main, 0 sideboard
Avg. copies
1.7
in the main deck
Win rate
58%
2 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 0.0% |
| 2026-08-17 | 0.0% |
| 2026-08-24 | 0.0% |
| 2026-08-31 | 0.0% |
| 2026-09-07 | 0.0% |
| 2026-09-14 | 0.0% |
| 2026-09-21 | 0.0% |
| 2026-09-28 | 1.3% |
| 2026-10-05 | 1.5% |
| 2026-10-12 | 0.9% |
| 2026-10-19 | 0.5% |
| 2026-10-26 | 0.7% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Ugin's Labyrinth | 100% | 5.6 |
| Kozilek's Command | 100% | 5.3 |
| Eldrazi Temple | 77% | 4.2 |
| Devourer of Destiny | 73% | 4.3 |
| Ugin, Eye of the Storms | 54% | 8.6 |
| Emrakul, the Promised End | 54% | 3.9 |
| Emrakul, the Aeons Torn | 46% | 69.6 |
| Stock Up | 46% | 33.0 |
| Sowing Mycospawn | 42% | 2.9 |
| Boseiju, Who Endures | 42% | 1.7 |
| Portent of Calamity | 38% | 52.2 |
| Otawara, Soaring City | 38% | 2.9 |
| Malevolent Rumble | 38% | 2.2 |
| Urza's Mine | 35% | 6.9 |
| Urza's Power Plant | 35% | 6.9 |
| Urza's Tower | 35% | 6.9 |
| Expedition Map | 35% | 6.8 |
| Karn, the Great Creator | 35% | 6.5 |
| Gemstone Caverns | 35% | 2.3 |
| Dismember | 35% | 2.1 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Golgari Broodscale | 11.5% | 2% |
| Eldrazi Tron | 3.2% | 2% |
| Mono-Black (unclassified) | 2.0% | 2% |
| UR (unclassified) | 1.5% | 17% |
| UB (unclassified) | 1.1% | 7% |
| RG (unclassified) | 1.0% | 19% |
| Mono-Blue (unclassified) | 0.7% | 16% |
| Mono-White (unclassified) | 0.0% | 100% |