Flow State (Legacy)
Flow State appears in 15.0% of Legacy decks in the last 7 days (27 decks), averaging 3.1 copies in the main deck. It is played above all in UBG (unclassified).
Share of decks
15.0%
▼ 1.9
vs previous 7 days
Weekly, last 90 days
Decks
27
25 main, 2 sideboard
Avg. copies
3.1
in the main deck
Win rate
54%
4 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 24.1% |
| 2026-08-17 | 24.3% |
| 2026-08-24 | 23.4% |
| 2026-08-31 | 27.2% |
| 2026-09-07 | 22.3% |
| 2026-09-14 | 21.1% |
| 2026-09-21 | 20.3% |
| 2026-09-28 | 18.2% |
| 2026-10-05 | 14.1% |
| 2026-10-12 | 16.9% |
| 2026-10-19 | 16.9% |
| 2026-10-26 | 15.0% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Ponder | 96% | 2.2 |
| Brainstorm | 96% | 2.1 |
| Force of Will | 96% | 1.9 |
| Flooded Strand | 80% | 2.2 |
| Polluted Delta | 76% | 2.0 |
| Scalding Tarn | 64% | 2.6 |
| Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar | 60% | 3.2 |
| Murktide Regent | 56% | 3.9 |
| Daze | 56% | 2.2 |
| Misty Rainforest | 56% | 1.4 |
| Volcanic Island | 52% | 2.4 |
| Underground Sea | 52% | 1.7 |
| Thoughtseize | 48% | 2.3 |
| Undercity Sewers | 48% | 2.0 |
| Force of Negation | 44% | 2.3 |
| Wasteland | 40% | 0.8 |
| Lion's Eye Diamond | 36% | 2.8 |
| Dark Ritual | 36% | 2.5 |
| Lotus Petal | 36% | 0.9 |
| Edge of Autumn | 32% | 5.2 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| UBG (unclassified) | 8.9% | 6% |
| Doomsday | 6.1% | 73% |
| Storm | 5.0% | 11% |
| WUG (unclassified) | 4.4% | 50% |
| Izzet Cutter | 3.9% | 71% |
| Dimir Midrange | 2.2% | 75% |
| Omni-Tell | 2.2% | 25% |
| Jeskai Control | 1.7% | 100% |