Emrakul, the Exigent Doom (Legacy)
Emrakul, the Exigent Doom appears in 0.4% of Legacy decks in the last 30 days (6 decks), averaging 2.7 copies in the main deck. It is played above all in Tron.
Share of decks
0.4%
▲ 0.4
vs previous 30 days
Weekly, last 90 days
Decks
6
6 main, 0 sideboard
Avg. copies
2.7
in the main deck
Win rate
63%
1 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 0.0% |
| 2026-08-17 | 0.0% |
| 2026-08-24 | 0.0% |
| 2026-08-31 | 0.0% |
| 2026-09-07 | 0.0% |
| 2026-09-14 | 0.0% |
| 2026-09-21 | 0.0% |
| 2026-09-28 | 0.0% |
| 2026-10-05 | 0.9% |
| 2026-10-12 | 0.6% |
| 2026-10-19 | 0.2% |
| 2026-10-26 | 0.0% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Petrified Hamlet | 100% | 16.6 |
| Ugin, Eye of the Storms | 100% | 13.0 |
| Urza's Tower | 100% | 11.6 |
| Planar Nexus | 100% | 11.6 |
| Karn, the Great Creator | 100% | 11.2 |
| The One Ring | 100% | 9.1 |
| Kozilek's Command | 100% | 7.0 |
| Primeval Titan | 83% | 260.2 |
| Summon: Bahamut | 83% | 216.8 |
| Portent of Calamity | 83% | 216.8 |
| Karn's Sylex | 83% | 185.8 |
| Glimmerpost | 83% | 144.5 |
| Cloudpost | 83% | 144.5 |
| The Tabernacle at Pendrell Vale | 83% | 15.5 |
| Eldrazi Confluence | 83% | 15.1 |
| Giant's Boulder | 83% | 10.8 |
| Once Upon a Time | 83% | 9.9 |
| Crop Rotation | 83% | 9.2 |
| Boseiju, Who Endures | 83% | 4.9 |
| Karakas | 83% | 3.1 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Tron | 4.2% | 2% |
| Post | 0.6% | 56% |