Winter Moon (Duel Commander)
Winter Moon appears in 9.4% of Duel Commander decks in the last 90 days (43 decks), averaging 1.0 copies in the main deck. It is played above all in Cloud, Midgar Mercenary.
Share of decks
9.4%
▼ 2.9
vs previous 90 days
Weekly, last 90 days
Decks
43
43 main, 0 sideboard
Avg. copies
1.0
in the main deck
Win rate
64%
4 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 0.0% |
| 2026-08-17 | 20.8% |
| 2026-08-24 | 11.5% |
| 2026-08-31 | 5.6% |
| 2026-09-07 | 13.5% |
| 2026-09-14 | 8.1% |
| 2026-09-21 | 9.7% |
| 2026-09-28 | 0.0% |
| 2026-10-05 | 2.9% |
| 2026-10-12 | 6.5% |
| 2026-10-19 | 10.0% |
| 2026-10-26 | 8.3% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Urza's Saga | 100% | 1.8 |
| Disruptor Flute | 84% | 4.2 |
| Gemstone Caverns | 74% | 3.3 |
| Ghost Vacuum | 65% | 3.9 |
| Tangle Wire | 58% | 6.0 |
| City of Traitors | 58% | 2.5 |
| Springleaf Drum | 56% | 3.9 |
| Skullclamp | 51% | 1.2 |
| Scalding Tarn | 51% | 0.8 |
| Talon Gates of Madara | 49% | 1.7 |
| Dust Bowl | 47% | 2.1 |
| Bloodstained Mire | 47% | 0.7 |
| Crystal Vein | 44% | 2.7 |
| Skateboard | 42% | 5.2 |
| Arena of Glory | 42% | 2.3 |
| Broadside Bombardiers | 42% | 2.1 |
| Fury | 42% | 1.4 |
| Lightning Bolt | 42% | 1.3 |
| Galvanic Blast | 40% | 5.5 |
| Flame Slash | 40% | 3.3 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Cloud, Midgar Mercenary | 6.6% | 30% |
| Phelia, Exuberant Shepherd | 5.9% | 26% |
| Magda, Brazen Outlaw | 2.2% | 100% |
| Basim Ibn Ishaq | 1.3% | 67% |
| Aerid Konstrari | 1.1% | 80% |
| Emry, Lurker of the Loch | 0.7% | 100% |
| Magda, the Hoardmaster | 0.7% | 100% |
| Ironheart, Clever Champion | 0.4% | 100% |