Multiversal Passage (Duel Commander)
Multiversal Passage appears in 58.3% of Duel Commander decks in the last 7 days (7 decks), averaging 1.0 copies in the main deck. It is played above all in Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful.
Share of decks
58.3%
▲ 33.3
vs previous 7 days
Weekly, last 90 days
Decks
7
7 main, 0 sideboard
Avg. copies
1.0
in the main deck
Win rate
–
0 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 33.3% |
| 2026-08-17 | 48.7% |
| 2026-08-24 | 39.6% |
| 2026-08-31 | 38.3% |
| 2026-09-07 | 35.1% |
| 2026-09-14 | 37.8% |
| 2026-09-21 | 22.6% |
| 2026-09-28 | 20.7% |
| 2026-10-05 | 37.1% |
| 2026-10-12 | 38.7% |
| 2026-10-19 | 25.0% |
| 2026-10-26 | 58.3% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Wooded Foothills | 100% | 1.2 |
| Command Tower | 100% | 1.0 |
| Prismatic Vista | 100% | 1.0 |
| Skullclamp | 86% | 1.3 |
| Arid Mesa | 86% | 1.0 |
| Bloodstained Mire | 86% | 0.9 |
| Urza's Saga | 71% | 1.4 |
| Lightning Bolt | 71% | 1.2 |
| Pyrokinesis | 71% | 1.2 |
| Galvanic Discharge | 71% | 1.2 |
| Fury | 71% | 1.2 |
| Scalding Tarn | 71% | 0.9 |
| Windswept Heath | 71% | 0.9 |
| Marsh Flats | 71% | 0.9 |
| Snow-Covered Mountain | 57% | 1.4 |
| Broadside Bombardiers | 57% | 1.1 |
| Verdant Catacombs | 57% | 1.0 |
| Misty Rainforest | 57% | 0.9 |
| Flooded Strand | 57% | 0.8 |
| Fiery Confluence | 43% | 1.7 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 25.0% | 67% |
| Aerid Konstrari | 8.3% | 100% |
| Asmoranomardicadaistinaculdacar | 8.3% | 100% |
| Brigid, Clachan's Heart | 8.3% | 100% |
| Lluwen, Imperfect Naturalist | 8.3% | 100% |
| Niv-Mizzet, Parun | 8.3% | 100% |