Abundant Countryside (Duel Commander)
Abundant Countryside appears in 7.2% of Duel Commander decks in the last 30 days (8 decks), averaging 1.0 copies in the main deck. It is played above all in Brigid, Clachan's Heart.
Share of decks
7.2%
▼ 1.1
vs previous 30 days
Weekly, last 90 days
Decks
8
8 main, 0 sideboard
Avg. copies
1.0
in the main deck
Win rate
–
0 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 2.4% |
| 2026-08-17 | 2.7% |
| 2026-08-24 | 3.8% |
| 2026-08-31 | 3.3% |
| 2026-09-07 | 10.8% |
| 2026-09-14 | 10.8% |
| 2026-09-21 | 6.5% |
| 2026-09-28 | 6.9% |
| 2026-10-05 | 14.3% |
| 2026-10-12 | 9.7% |
| 2026-10-19 | 0.0% |
| 2026-10-26 | 0.0% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Skullclamp | 100% | 2.2 |
| Wooded Foothills | 100% | 1.5 |
| Marsh Flats | 100% | 1.4 |
| Windswept Heath | 100% | 1.4 |
| Misty Rainforest | 100% | 1.4 |
| Command Tower | 100% | 1.3 |
| Polluted Delta | 88% | 1.5 |
| Arid Mesa | 88% | 1.4 |
| Bloodstained Mire | 88% | 1.3 |
| Headliner Scarlett | 75% | 6.4 |
| Survival of the Fittest | 75% | 4.9 |
| Starting Town | 75% | 4.4 |
| Worldly Tutor | 75% | 4.0 |
| Pyrogoyf | 75% | 3.5 |
| Hexing Squelcher | 75% | 3.3 |
| Endurance | 75% | 3.3 |
| Green Sun's Zenith | 75% | 3.1 |
| Badgermole Cub | 75% | 3.1 |
| Elvish Mystic | 75% | 3.0 |
| Arbor Elf | 75% | 3.0 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Brigid, Clachan's Heart | 7.2% | 13% |
| Grist, the Hunger Tide | 3.6% | 25% |
| Slimefoot and Squee | 3.6% | 100% |
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 2.7% | 67% |