Most played Commander cards
The most played Commander card in the last 90 days is Sol Ring, in 97.7% of decks.
Official MTGO and magic.gg results and paper tournaments, data provided by TopDeck.gg, updated . How we count
| Card | Decks | Main / side | Avg. copies | Trend | Win rate |
|---|---|---|---|---|---|
| Sol Ring main 14356, side 0avg. 1.0 copies | 97.7% | 14356 / 0 | 1.0 | not enough history for the previous period | 33% |
| Lotus Petal main 13311, side 0avg. 1.0 copies | 90.6% | 13311 / 0 | 1.0 | not enough history for the previous period | 33% |
| Gemstone Caverns main 13285, side 0avg. 1.0 copies | 90.5% | 13285 / 0 | 1.0 | not enough history for the previous period | 34% |
| Chrome Mox main 13150, side 0avg. 1.0 copies | 89.5% | 13150 / 0 | 1.0 | not enough history for the previous period | 33% |
| Command Tower main 12742, side 0avg. 1.0 copies | 86.8% | 12742 / 0 | 1.0 | not enough history for the previous period | 33% |
| Ancient Tomb main 12691, side 0avg. 1.0 copies | 86.4% | 12691 / 0 | 1.0 | not enough history for the previous period | 33% |
| Mana Vault main 12370, side 0avg. 1.0 copies | 84.2% | 12370 / 0 | 1.0 | not enough history for the previous period | 33% |
| Mox Diamond main 12317, side 0avg. 1.0 copies | 83.9% | 12317 / 0 | 1.0 | not enough history for the previous period | 34% |
| City of Brass main 10632, side 0avg. 1.0 copies | 72.4% | 10632 / 0 | 1.0 | not enough history for the previous period | 34% |
| Misty Rainforest main 10597, side 0avg. 1.0 copies | 72.2% | 10597 / 0 | 1.0 | not enough history for the previous period | 34% |
| Mana Confluence main 10371, side 0avg. 1.0 copies | 70.6% | 10371 / 0 | 1.0 | not enough history for the previous period | 34% |
| Polluted Delta main 10355, side 0avg. 1.0 copies | 70.5% | 10355 / 0 | 1.0 | not enough history for the previous period | 34% |
| Flooded Strand main 10102, side 0avg. 1.0 copies | 68.8% | 10102 / 0 | 1.0 | not enough history for the previous period | 34% |
| Scalding Tarn main 10050, side 0avg. 1.0 copies | 68.4% | 10050 / 0 | 1.0 | not enough history for the previous period | 34% |
| Mox Amber main 9620, side 0avg. 1.0 copies | 65.5% | 9620 / 0 | 1.0 | not enough history for the previous period | 34% |
| Mystic Remora main 9537, side 0avg. 1.0 copies | 64.9% | 9537 / 0 | 1.0 | not enough history for the previous period | 34% |
| Arcane Signet main 9455, side 0avg. 1.0 copies | 64.4% | 9455 / 0 | 1.0 | not enough history for the previous period | 32% |
| Verdant Catacombs main 9353, side 0avg. 1.0 copies | 63.7% | 9353 / 0 | 1.0 | not enough history for the previous period | 34% |
| Mental Misstep main 9331, side 0avg. 1.0 copies | 63.5% | 9331 / 0 | 1.0 | not enough history for the previous period | 35% |
| Flusterstorm main 9302, side 0avg. 1.0 copies | 63.3% | 9302 / 0 | 1.0 | not enough history for the previous period | 35% |
| Force of Will main 9120, side 0avg. 1.0 copies | 62.1% | 9120 / 0 | 1.0 | not enough history for the previous period | 34% |
| Fierce Guardianship main 9097, side 0avg. 1.0 copies | 61.9% | 9097 / 0 | 1.0 | not enough history for the previous period | 35% |
| Pact of Negation main 9096, side 0avg. 1.0 copies | 61.9% | 9096 / 0 | 1.0 | not enough history for the previous period | 35% |
| Rhystic Study main 9087, side 0avg. 1.0 copies | 61.9% | 9087 / 0 | 1.0 | not enough history for the previous period | 34% |
| Mindbreak Trap main 8815, side 0avg. 1.0 copies | 60.0% | 8815 / 0 | 1.0 | not enough history for the previous period | 35% |
| Wooded Foothills main 8424, side 0avg. 1.0 copies | 57.4% | 8424 / 0 | 1.0 | not enough history for the previous period | 33% |
| Mox Opal main 8365, side 0avg. 1.0 copies | 57.0% | 8365 / 0 | 1.0 | not enough history for the previous period | 33% |
| Otawara, Soaring City main 8326, side 0avg. 1.0 copies | 56.7% | 8326 / 0 | 1.0 | not enough history for the previous period | 35% |
| Windswept Heath main 8051, side 0avg. 1.0 copies | 54.8% | 8051 / 0 | 1.0 | not enough history for the previous period | 35% |
| Deflecting Swat main 7867, side 0avg. 1.0 copies | 53.6% | 7867 / 0 | 1.0 | not enough history for the previous period | 33% |
| Swan Song main 7829, side 0avg. 1.0 copies | 53.3% | 7829 / 0 | 1.0 | not enough history for the previous period | 35% |
| Bloodstained Mire main 7340, side 0avg. 1.0 copies | 50.0% | 7340 / 0 | 1.0 | not enough history for the previous period | 33% |
| Marsh Flats main 7302, side 0avg. 1.0 copies | 49.7% | 7302 / 0 | 1.0 | not enough history for the previous period | 34% |
| Lion's Eye Diamond main 7163, side 0avg. 1.0 copies | 48.8% | 7163 / 0 | 1.0 | not enough history for the previous period | 33% |
| Arid Mesa main 7129, side 0avg. 1.0 copies | 48.5% | 7129 / 0 | 1.0 | not enough history for the previous period | 33% |
| Simian Spirit Guide main 7002, side 0avg. 1.0 copies | 47.7% | 7002 / 0 | 1.0 | not enough history for the previous period | 33% |
| Vampiric Tutor main 6996, side 0avg. 1.0 copies | 47.6% | 6996 / 0 | 1.0 | not enough history for the previous period | 33% |
| Force of Negation main 6950, side 0avg. 1.0 copies | 47.3% | 6950 / 0 | 1.0 | not enough history for the previous period | 35% |
| Ragavan, Nimble Pilferer main 6827, side 0avg. 1.0 copies | 46.5% | 6827 / 0 | 1.0 | not enough history for the previous period | 34% |
| Demonic Tutor main 6814, side 0avg. 1.0 copies | 46.4% | 6814 / 0 | 1.0 | not enough history for the previous period | 33% |
| Birds of Paradise main 6667, side 0avg. 1.0 copies | 45.4% | 6667 / 0 | 1.0 | not enough history for the previous period | 34% |
| Borne Upon a Wind main 6604, side 0avg. 1.0 copies | 45.0% | 6604 / 0 | 1.0 | not enough history for the previous period | 34% |
| Boseiju, Who Endures main 6595, side 0avg. 1.0 copies | 44.9% | 6595 / 0 | 1.0 | not enough history for the previous period | 34% |
| An Offer You Can't Refuse main 6558, side 0avg. 1.0 copies | 44.7% | 6558 / 0 | 1.0 | not enough history for the previous period | 34% |
| Gamble main 6398, side 0avg. 1.0 copies | 43.6% | 6398 / 0 | 1.0 | not enough history for the previous period | 33% |
| Esper Sentinel main 6363, side 0avg. 1.0 copies | 43.3% | 6363 / 0 | 1.0 | not enough history for the previous period | 34% |
| Silence main 6248, side 0avg. 1.0 copies | 42.5% | 6248 / 0 | 1.0 | not enough history for the previous period | 35% |
| Underworld Breach main 6075, side 0avg. 1.0 copies | 41.4% | 6075 / 0 | 1.0 | not enough history for the previous period | 32% |
| Rite of Flame main 6036, side 0avg. 1.0 copies | 41.1% | 6036 / 0 | 1.0 | not enough history for the previous period | 33% |
| Enlightened Tutor main 6027, side 0avg. 1.0 copies | 41.0% | 6027 / 0 | 1.0 | not enough history for the previous period | 35% |
| City of Traitors main 5978, side 0avg. 1.0 copies | 40.7% | 5978 / 0 | 1.0 | not enough history for the previous period | 34% |
| Dark Ritual main 5943, side 0avg. 1.0 copies | 40.5% | 5943 / 0 | 1.0 | not enough history for the previous period | 32% |
| Volcanic Island main 5907, side 0avg. 1.0 copies | 40.2% | 5907 / 0 | 1.0 | not enough history for the previous period | 34% |
| Starting Town main 5815, side 0avg. 1.0 copies | 39.6% | 5815 / 0 | 1.0 | not enough history for the previous period | 35% |
| Faerie Mastermind main 5771, side 0avg. 1.0 copies | 39.3% | 5771 / 0 | 1.0 | not enough history for the previous period | 35% |
| Elvish Spirit Guide main 5686, side 0avg. 1.0 copies | 38.7% | 5686 / 0 | 1.0 | not enough history for the previous period | 34% |
| Valley Floodcaller main 5607, side 0avg. 1.0 copies | 38.2% | 5607 / 0 | 1.0 | not enough history for the previous period | 35% |
| Mystical Tutor main 5557, side 0avg. 1.0 copies | 37.8% | 5557 / 0 | 1.0 | not enough history for the previous period | 33% |
| Chain of Vapor main 5553, side 0avg. 1.0 copies | 37.8% | 5553 / 0 | 1.0 | not enough history for the previous period | 35% |
| Exotic Orchard main 5517, side 0avg. 1.0 copies | 37.6% | 5517 / 0 | 1.0 | not enough history for the previous period | 34% |
| Imperial Seal main 5442, side 0avg. 1.0 copies | 37.1% | 5442 / 0 | 1.0 | not enough history for the previous period | 33% |
| Mockingbird main 5274, side 0avg. 1.0 copies | 35.9% | 5274 / 0 | 1.0 | not enough history for the previous period | 36% |
| Hexing Squelcher main 5206, side 0avg. 1.0 copies | 35.4% | 5206 / 0 | 1.0 | not enough history for the previous period | 32% |
| Gaea's Cradle main 5141, side 0avg. 1.0 copies | 35.0% | 5141 / 0 | 1.0 | not enough history for the previous period | 34% |
| Red Elemental Blast main 5065, side 0avg. 1.0 copies | 34.5% | 5065 / 0 | 1.0 | not enough history for the previous period | 33% |
| Smothering Tithe main 5065, side 0avg. 1.0 copies | 34.5% | 5065 / 0 | 1.0 | not enough history for the previous period | 35% |
| Underground Sea main 5042, side 0avg. 1.0 copies | 34.3% | 5042 / 0 | 1.0 | not enough history for the previous period | 35% |
| Crop Rotation main 5026, side 0avg. 1.0 copies | 34.2% | 5026 / 0 | 1.0 | not enough history for the previous period | 33% |
| Fellwar Stone main 4995, side 0avg. 1.0 copies | 34.0% | 4995 / 0 | 1.0 | not enough history for the previous period | 34% |
| Tropical Island main 4928, side 0avg. 1.0 copies | 33.6% | 4928 / 0 | 1.0 | not enough history for the previous period | 35% |
| Tainted Pact main 4903, side 0avg. 1.0 copies | 33.4% | 4903 / 0 | 1.0 | not enough history for the previous period | 33% |
| Tundra main 4829, side 0avg. 1.0 copies | 32.9% | 4829 / 0 | 1.0 | not enough history for the previous period | 36% |
| Orcish Bowmasters main 4788, side 0avg. 1.0 copies | 32.6% | 4788 / 0 | 1.0 | not enough history for the previous period | 32% |
| Cavern of Souls main 4760, side 0avg. 1.0 copies | 32.4% | 4760 / 0 | 1.0 | not enough history for the previous period | 33% |
| Delighted Halfling main 4760, side 0avg. 1.0 copies | 32.4% | 4760 / 0 | 1.0 | not enough history for the previous period | 34% |
| Emergence Zone main 4740, side 0avg. 1.0 copies | 32.3% | 4740 / 0 | 1.0 | not enough history for the previous period | 33% |
| Brain Freeze main 4712, side 0avg. 1.0 copies | 32.1% | 4712 / 0 | 1.0 | not enough history for the previous period | 33% |
| Ranger-Captain of Eos main 4674, side 0avg. 1.0 copies | 31.8% | 4674 / 0 | 1.0 | not enough history for the previous period | 34% |
| Pyroblast main 4593, side 0avg. 1.0 copies | 31.3% | 4593 / 0 | 1.0 | not enough history for the previous period | 32% |
| Chord of Calling main 4563, side 0avg. 1.0 copies | 31.1% | 4563 / 0 | 1.0 | not enough history for the previous period | 34% |
| Into the Flood Maw main 4545, side 0avg. 1.0 copies | 30.9% | 4545 / 0 | 1.0 | not enough history for the previous period | 34% |
| Jeska's Will main 4445, side 0avg. 1.0 copies | 30.3% | 4445 / 0 | 1.0 | not enough history for the previous period | 32% |
| Thassa's Oracle main 4433, side 0avg. 1.0 copies | 30.2% | 4433 / 0 | 1.0 | not enough history for the previous period | 34% |
| Veil of Summer main 4403, side 0avg. 1.0 copies | 30.0% | 4403 / 0 | 1.0 | not enough history for the previous period | 33% |
| Nature's Rhythm main 4372, side 0avg. 1.0 copies | 29.8% | 4372 / 0 | 1.0 | not enough history for the previous period | 35% |
| Grim Monolith main 4365, side 0avg. 1.0 copies | 29.7% | 4365 / 0 | 1.0 | not enough history for the previous period | 33% |
| Springleaf Drum main 4306, side 0avg. 1.0 copies | 29.3% | 4306 / 0 | 1.0 | not enough history for the previous period | 34% |
| Cabal Ritual main 4277, side 0avg. 1.0 copies | 29.1% | 4277 / 0 | 1.0 | not enough history for the previous period | 32% |
| Finale of Devastation main 4274, side 0avg. 1.0 copies | 29.1% | 4274 / 0 | 1.0 | not enough history for the previous period | 34% |
| Gleaming Splendor main 4250, side 0avg. 1.0 copies | 28.9% | 4250 / 0 | 1.0 | not enough history for the previous period | 36% |
| Scrubland main 4225, side 0avg. 1.0 copies | 28.8% | 4225 / 0 | 1.0 | not enough history for the previous period | 35% |
| Final Fortune main 4212, side 0avg. 1.0 copies | 28.7% | 4212 / 0 | 1.0 | not enough history for the previous period | 34% |
| Talon Gates of Madara main 4167, side 0avg. 1.0 copies | 28.4% | 4167 / 0 | 1.0 | not enough history for the previous period | 34% |
| Wishclaw Talisman main 4050, side 0avg. 1.0 copies | 27.6% | 4050 / 0 | 1.0 | not enough history for the previous period | 33% |
| Badlands main 4042, side 0avg. 1.0 copies | 27.5% | 4042 / 0 | 1.0 | not enough history for the previous period | 33% |
| Culling the Weak main 4042, side 0avg. 1.0 copies | 27.5% | 4042 / 0 | 1.0 | not enough history for the previous period | 33% |
| Demonic Consultation main 4026, side 0avg. 1.0 copies | 27.4% | 4026 / 0 | 1.0 | not enough history for the previous period | 34% |
| Lotho, Corrupt Shirriff main 4012, side 0avg. 1.0 copies | 27.3% | 4012 / 0 | 1.0 | not enough history for the previous period | 35% |
| Tataru Taru main 3963, side 0avg. 1.0 copies | 27.0% | 3963 / 0 | 1.0 | not enough history for the previous period | 36% |
| Beseech the Mirror main 3959, side 0avg. 1.0 copies | 27.0% | 3959 / 0 | 1.0 | not enough history for the previous period | 34% |
- Decks
- share of the format's decks that play it
- Main / side
- decks that play it in the main deck / in the sideboard
- Avg. copies
- in the main deck of the decks that play it
- Trend
- change in share (percentage points) compared with the previous 90 days; – when there is not enough history
- Win rate
- average win rate of the challenge decks that play it