Dimir Control (Pauper) 

Dimir Control is 18.1% of the Pauper metagame in the last 7 days (21 of 116 decks), with 5 top 8 finishes. Core cards: Baleful Strix, Cast Down, Counterspell.
In tournaments (leagues excluded) its decks won 63% of their 56 matches; all published decks win 54% on average, because MTGO publishes only the best results.
Official MTGO results and paper tournaments, data provided by TopDeck.gg, updated . How we count
21 decks
Latest top 8 list
Pauper staples: the most played cards of the format
Most played cards
| Card | % of decks | Avg. copies |
|---|---|---|
| Baleful Strix | 100% | 4.0 |
| Cast Down | 100% | 2.8 |
| Counterspell | 100% | 4.0 |
| Island | 100% | 9.3 |
| Lórien Revealed | 100% | 3.9 |
| Thorn of the Black Rose | 100% | 2.1 |
| Bojuka Bog | 95% | 1.1 |
| Contaminated Aquifer | 95% | 3.9 |
| Snuff Out | 95% | 4.0 |
| Swamp | 95% | 1.1 |
| Extract a Confession | 90% | 1.0 |
| Plunder the Trollshaws | 86% | 2.4 |
| Brainstorm | 76% | 3.0 |
| Augur of Bolas | 71% | 2.4 |
| Dimir Aqueduct | 71% | 1.0 |
| Dispel | 71% | 1.8 |
| Spellstutter Sprite | 62% | 3.4 |
| Faerie Seer | 57% | 3.1 |
| Mukotai Ambusher | 57% | 1.0 |
| Ninja of the Deep Hours | 57% | 2.1 |
| Seething Landscape | 57% | 1.4 |
| Suffocating Fumes | 52% | 1.3 |
| Arms of Hadar | 48% | 1.0 |
| Campfire | 43% | 2.0 |
| Cut Down | 38% | 1.9 |
| Murmuring Mystic | 38% | 2.8 |
| Preordain | 24% | 3.4 |
| Spell Pierce | 24% | 2.2 |
| Ice Tunnel | 19% | 1.8 |
| Contaminated Landscape | 14% | 1.0 |
| Foreboding Landscape | 14% | 1.0 |
| Lose Focus | 14% | 1.3 |
| Ponder | 14% | 3.0 |
| Azure Fleet Admiral | 10% | 1.0 |
| Duress | 10% | 3.0 |
| Nihil Spellbomb | 10% | 1.5 |
| Basilisk Gate | 5% | 4.0 |
| Black Dragon Gate | 5% | 4.0 |
| Bonder's Ornament | 5% | 1.0 |
| Citadel Gate | 5% | 3.0 |
Recent decks
| Player | Event | Finish |
|---|---|---|
| barff | Pauper Challenge 32 |
#1 9-0 |
| SuperMeon | Pauper Challenge 32 |
#13 4-2 |
| _against_ | Pauper Challenge 32 |
#18 3-3 |
| Scappie | Pauper Challenge 32 |
#22 3-3 |
| squalobalera | Pauper Challenge 32 |
#23 3-3 |
| Jinjaa | Pauper Challenge 32 |
#25 3-3 |
| SirFailo | Pauper Challenge 32 |
#30 1-4 |
| Niederschatten | Pauper League |
5-0 |
| bluespace | Pauper League |
5-0 |
| serajh | Pauper League |
5-0 |
| Niederschatten | Pauper Challenge 16 |
#1 8-1 |
| serajh | Pauper Challenge 16 |
#25 1-2 |
| Legolol | Pauper League |
5-0 |
| Blauwe_Smurf | Pauper League |
5-0 |
| carvs | Pauper League |
5-0 |
| serajh | Pauper League |
5-0 |
| flower270 | Pauper League |
5-0 |
| Harrison Keele | Pauper Regional Qualifier |
#1 6-1 |
| Parker Daniels | Pauper Regional Qualifier |
#2 5-3 |
| Karl Schroeder | Pauper Regional Qualifier |
#3 4-2 |
| Carson Bispels | Pauper Regional Qualifier |
#20 0-3 |