Affinity (Pauper) 


Affinity is 5.3% of the Pauper metagame in the last 30 days (5 of 95 decks), with 1 top 8 finishes. Core cards: Blood Fountain, Refurbished Familiar, Thoughtcast.
In tournaments (leagues excluded) its decks won 41% of their 17 matches; all published decks win 54% on average, because MTGO publishes only the best results.
Official MTGO results, updated . How we count
5 decks
Latest top 8 list
Pauper staples: the most played cards of the format
Most played cards
| Card | % of decks | Avg. copies |
|---|---|---|
| Blood Fountain | 100% | 1.8 |
| Refurbished Familiar | 100% | 4.0 |
| Seat of the Synod | 100% | 3.0 |
| Thoughtcast | 100% | 4.0 |
| Vault of Whispers | 100% | 3.8 |
| Mistvault Bridge | 80% | 3.8 |
| Nihil Spellbomb | 80% | 1.8 |
| Baleful Strix | 60% | 2.3 |
| Black Mage's Rod | 60% | 2.7 |
| Cryogen Relic | 60% | 3.3 |
| Galvanic Blast | 60% | 4.0 |
| Great Furnace | 60% | 2.7 |
| Makeshift Munitions | 60% | 1.0 |
| Myr Enforcer | 60% | 4.0 |
| Reckoner's Bargain | 60% | 4.0 |
| Silverbluff Bridge | 60% | 1.7 |
| Ancient Den | 40% | 3.5 |
| Cut Down | 40% | 2.0 |
| Dispatch | 40% | 4.0 |
| Drossforge Bridge | 40% | 4.0 |
| Giant's Boulder | 40% | 3.5 |
| Glint Hawk | 40% | 4.0 |
| Goldmire Bridge | 40% | 2.0 |
| Ichor Wellspring | 40% | 4.0 |
| Krark-Clan Shaman | 40% | 3.0 |
| Mountain | 40% | 1.0 |
| Razortide Bridge | 40% | 2.0 |
| Sewer-veillance Cam | 40% | 1.0 |
| Toxin Analysis | 40% | 2.0 |
| Utrom Monitor | 40% | 3.0 |
| Abjure | 20% | 2.0 |
| Cast Down | 20% | 3.0 |
| Counterspell | 20% | 4.0 |
| Experimental Synthesizer | 20% | 4.0 |
| Gearseeker Serpent | 20% | 2.0 |
| Hard Evidence | 20% | 4.0 |
| Ice Tunnel | 20% | 2.0 |
| Island | 20% | 4.0 |
| Kor Skyfisher | 20% | 4.0 |
| Lórien Revealed | 20% | 4.0 |
Recent decks
| Player | Event | Finish |
|---|---|---|
| LuffyDoChapeuDePalha | Pauper Challenge 32 |
#8 4-3 |
| Savior0117 | Pauper Challenge 32 |
#32 2-2 |
| Erostratus | Pauper League |
5-0 |
| Malpyrocky | Pauper Challenge 16 |
#23 1-3 |
| LuffyDoChapeuDePalha | Pauper Challenge 16 |
#29 0-2 |