UBG (Modern) 


Official MTGO and magic.gg results and paper tournaments, data provided by TopDeck.gg, updated . How we count
Decks of these colors that no archetype rule recognizes yet. The most played cards below help to define a new archetype.
13 decks
Most played cards
| Card | % of decks | Avg. copies |
|---|---|---|
| Force of Negation | 100% | 3.2 |
| Sink into Stupor | 100% | 2.0 |
| Subtlety | 100% | 3.0 |
| Island | 92% | 1.8 |
| Swamp | 92% | 1.0 |
| Undercity Sewers | 92% | 1.7 |
| Watery Grave | 92% | 2.3 |
| Polluted Delta | 77% | 3.6 |
| Otawara, Soaring City | 69% | 1.0 |
| Bloodstained Mire | 62% | 1.9 |
| Cling to Dust | 62% | 1.0 |
| Counterspell | 62% | 2.3 |
| Drown in the Loch | 62% | 1.1 |
| Fatal Push | 62% | 4.0 |
| Flooded Strand | 62% | 1.4 |
| Harbinger of the Seas | 62% | 2.0 |
| Murktide Regent | 62% | 1.4 |
| Orcish Bowmasters | 62% | 2.8 |
| Psychic Frog | 62% | 4.0 |
| Quantum Riddler | 62% | 3.8 |
| Sheoldred's Edict | 62% | 1.3 |
| Tamiyo, Inquisitive Student | 62% | 2.0 |
| Thoughtseize | 62% | 3.3 |
| Consign to Memory | 46% | 1.3 |
| Darkslick Shores | 46% | 1.0 |
| Gloomlake Verge | 46% | 1.0 |
| Kaito, Bane of Nightmares | 46% | 1.3 |
| Misty Rainforest | 46% | 3.5 |
| Spell Snare | 46% | 2.0 |
| Breeding Pool | 38% | 1.2 |
| Endurance | 38% | 3.8 |
| Flare of Denial | 38% | 3.2 |
| Hedge Maze | 38% | 1.2 |
| Marsh Flats | 38% | 1.2 |
| Colossal Skyturtle | 31% | 1.5 |
| Disciple of Freyalise | 31% | 1.0 |
| Forest | 31% | 1.0 |
| Generous Ent | 31% | 4.0 |
| Living End | 31% | 2.5 |
| Overgrown Tomb | 31% | 1.0 |
Recent decks
| Player | Event | Finish |
|---|---|---|
| BvV | Modern Challenge 32 |
#7 5-2 |
| virp13 | Modern Challenge 16 |
#21 1-4 |
| ETBJezus | Modern Challenge 32 |
#4 5-3 |
| OiGachi1 | Modern Challenge 32 |
#17 4-2 |
| niuwaid001 | Modern Challenge 32 |
#5 5-2 |
| BvV | Modern Challenge 32 |
#19 3-3 |
| niuwaid001 | Modern Challenge 32 |
#26 1-4 |
| eneges | Modern Challenge 32 |
#26 3-3 |
| eneges | Modern League |
5-0 |
| Meltiin | Modern Challenge 32 |
#13 4-2 |
| virp13 | Modern Challenge 32 |
#20 3-3 |
| virp13 | Modern Challenge 32 |
#20 |
| Meltiin | Modern Challenge 32 |
#28 |