Premodern metagame · last 7 days
Official MTGO results and paper tournaments, data provided by TopDeck.gg, updated . How we count
| Archetype | Decks | Share | Top 8 |
|---|---|---|---|
| WG (unclassified) | 13 | 31.7% | 0 |
| Mono-Black (unclassified) | 5 | 12.2% | 2 |
| Mono-Blue (unclassified) | 3 | 7.3% | 2 |
| Mono-Red (unclassified) | 3 | 7.3% | 1 |
| UBRG (unclassified) | 3 | 7.3% | 1 |
| WU (unclassified) | 3 | 7.3% | 0 |
| RG (unclassified) | 2 | 4.9% | 1 |
| WRG (unclassified) | 2 | 4.9% | 0 |
| WUBRG (unclassified) | 2 | 4.9% | 0 |
| BG (unclassified) | 1 | 2.4% | 0 |
| BRG (unclassified) | 1 | 2.4% | 0 |
| Mono-White (unclassified) | 1 | 2.4% | 0 |
| UB (unclassified) | 1 | 2.4% | 0 |
| WURG (unclassified) | 1 | 2.4% | 1 |
- Top 8
- decks that reached the top 8 of a tournament
Recent events
| Event | Date | Decks | Players |
|---|---|---|---|
| Premodern League | 10 | ||
| Premodern Challenge 16 | 27 | 27 | |
| Premodern League | 4 |
Tournament calendar
This week
- Mon 26 Oct –
- Tue 27 Oct
- Wed 28 Oct –
- Thu 29 Oct –
- Fri 30 Oct –
- Sat 31 Oct –
- Sun 1 Nov –
Next week
- Mon 2 Nov –
- Tue 3 Nov –
- Wed 4 Nov –
- Thu 5 Nov –
- Fri 6 Nov –
- Sat 7 Nov –
- Sun 8 Nov –
Times in UTC.Times in your time zone. Upcoming events come from the official MTGO event calendar, which covers about two weeks. After that, expected tournaments are estimated from the times of the last weeks of MTGO results, and MTGO can change its schedule. Leagues are not listed.