Mono-Red Aggro (Pioneer) 
Mono-Red Aggro è il 33,3% del metagame Pioneer negli ultimi 30 giorni (3 mazzi su 9), con 0 top 8. Carte chiave: Burst Lightning, Emberheart Challenger, Kumano Faces Kakkazan.
Official MTGO results, updated . How we count
3 mazzi
Latest list
Pioneer staples: the most played cards of the format
Carte più giocate
| Carta | % dei mazzi | Copie medie |
|---|---|---|
| Burst Lightning | 100% | 4,0 |
| Den of the Bugbear | 100% | 1,0 |
| Emberheart Challenger | 100% | 4,0 |
| Kumano Faces Kakkazan | 100% | 4,0 |
| Monastery Swiftspear | 100% | 4,0 |
| Monstrous Rage | 100% | 4,0 |
| Mountain | 100% | 14,0 |
| Mutavault | 100% | 4,0 |
| Ramunap Ruins | 100% | 2,0 |
| Reckless Rage | 100% | 4,0 |
| Rockface Village | 100% | 1,0 |
| Screaming Nemesis | 100% | 4,0 |
| Sokenzan, Crucible of Defiance | 100% | 1,0 |
| Soul-Scar Mage | 100% | 4,0 |
| Sunspine Lynx | 100% | 4,0 |
| The Legend of Roku | 100% | 1,0 |
Mazzi recenti
| Giocatore | Evento | Finish |
|---|---|---|
| Ganondorff | Pioneer League |
5-0 |
| MenDoToy | Pioneer League |
5-0 |
| alfonseelric | Pioneer League |
5-0 |